Line 1: | Line 1: | ||
<div class="ormetrics"> | <div class="ormetrics"> | ||
===Metric(s)=== | ===Metric(s)=== | ||
− | {{#ask:[[-Link::+]] [[ | + | {{#ask:[[-Link::+]] OR [[Link::+]] |
|?Link | |?Link | ||
|?Parent | |?Parent |
ID | Link | Parent | Name | Level |
---|---|---|---|---|
Q2C | O2C | Quote-to-Cash | 2 | |
LSP | Logistics | Logistics Service Provider | 0 | |
SM | Shipping Mode | 0 | ||
CPQ | Configure, Price & Quote Software | 0 | ||
ERP(S) | EAS | Enterprise Resource Planning System | 1 | |
SOX | GRC | Sarbanes-Oxley Act of 2002 | 0 | |
Factoring | AR | Accounts Receivable Factoring | 0 | |
S&OP | Sales & Operations Planning | 0 | ||
WMS | ERP(S) | Warehouse Management System | 2 | |
MRP | MRP-II RS1 CO1 AE1 | MRP-II | Material Requirements Planning | 3 |
OP | SOC ATP | Order Promising | 0 | |
PP&S | Pick, Pack & Ship | 0 | ||
VMI | Consignment Outsourced Warehousing Supplier Financing | Vendor Managed Inventory | 0 | |
HRM(S) | EAS | Human Resources Management System | 1 | |
CSCE | FA IFRS | Statement of Changes in Equity | 0 | |
TLC | S1 S2 S3 CO111 CO1111 CO1112 CO1113 | Total Landed Cost | 0 | |
B2B | Business-to-Business | 0 | ||
MES | ERP(S) | Manufacturing Execution System | 2 | |
IFRS | Income Expense Asset Liability Equity CO AE AE2 CO1 CO11 CO12 CO13 R2R CSCI CSFP CSCF CSCE | International Financial Reporting Standards | 0 | |
INV | ABC FSN GOLF HML S-OS VED XYZ FIFO FEFO LIFO MTS SKU AE12 AE121 AE122 AE123 | Inventory | 1 | |
GRC | SOX SOD SCRM GRC3 GRC4 | Governance, Risk & Compliance | 0 | |
KRI | Key Risk Indicator | 0 | ||
MRP-II | MRP RS1 RS2 CO1 AE1 | ERP(S) | Manufacturing Resource Planning | 2 |
STO | 943 944 | Stock Transfer Order | 0 | |
D&D | Demurrage and Detention | 0 | ||
SCCS | MTS MTO ETO RL CE | Supply Chain Configuration Strategy | 1 | |
RFQ | Quote | Request for Quote | 0 | |
SOD | Segregation of Duties | 0 | ||
B2G | Business-to-Government | 0 | ||
INCO | Incoterms | 0 | ||
E2E | End-to-End | 1 | ||
LIFO | Last In, First Out | 0 | ||
ABC | INV RM WIP FG | ABC Analysis | 1 | |
AWB | BOL | Air Waybill | 0 | |
MRO | RL6 | Maintenance, Repair and Overhaul | 0 | |
Order | PO SO | Order | ||
LIMS | ERP(S) | Laboratory Information Management System | 2 | |
Kanban | JIT Lean | Kanban | 3 | |
UNGHS | SDS HazMat UNGHS/Pictograms | Globally Harmonized System of Classification and Labeling of Chemicals | 0 | |
B2C | Retail | Business-to-Customer | 0 | |
DPL | Denied Party List | 0 | ||
Load | Load type | 0 | ||
B2E | Business-to-Employee | 0 | ||
C2C | Consumer-to-Consumer | 0 | ||
CP | Commodity Profile | 0 | ||
SFA | CRM | Sales Force Automation | 2 | |
OE | ETO | Order Engineering | 1 | |
SFCS | ERP | Shop Floor Control System | 2 | |
CRM(S) | EAS | Customer Relationship Management System | 1 | |
FSN | Risk | Field Safety Notice | 0 | |
Depreciation | PP&E | Depreciation | 0 | |
H2R | HRM(S) | E2E | Hire-to-Separation | 1 |
PaaS | CE | Product-As-A-Service | 1 | |
EPS | CO11 Depreciation Interest Taxes CO13 | Earnings per Share | 0 | |
FF&S | Form, Fit & Seal | 0 | ||
Min/Max | Min/Max | 0 | ||
SCN | A108 A202 A210 | Supply Chain Network | 0 | |
IFRS01 | X | IFRS | IFRS 1 First-time Adoption | 1 |
IFRS02 | IFRS | IFRS 2 Share-based Payment | 1 | |
IFRS03 | M&A IAS38 | IFRS | IFRS 3 Business Combinations | 1 |
IFRS04 | IFRS | IFRS 4 Insurance Contracts | 1 | |
IFRS05 | F:CSFP | IFRS | IFRS 5 Non-current Assets Held for Sale | 1 |
IFRS06 | IAS08 IAS36 | IFRS | IFRS 6 Mineral Resources Exploration & Evaluation | 1 |
IFRS07 | CSFP CSCI | IFRS | IFRS 7 Disclosures | 1 |
IFRS09 | AE | IFRS | IFRS 9 Financial Instruments | 1 |
IFRS10 | CSCI CSCF CSFP | IFRS | IFRS 10 Consolidated Financial Statements | 1 |
IFRS11 | IFRS | IFRS 11 Joint Arrangements | 1 | |
IFRS13 | CSFP | IFRS | IFRS 13 Fair Value Measurement | 1 |
IFRS15 | CSCF | IFRS | IFRS 15 Revenue | 1 |
IFRS16 | CSFP | IFRS | IFRS 16 Leases | 1 |
IFRS17 | X IFRS09 IFRS04 | IFRS | IFRS 17 Insurance Contracts | 1 |
CFR | INCO | Cost and Freight (Destination Port) | 1 | |
CIF | INCO | Cost, Insurance and Freight (Destination Port) | 1 | |
CIP | INCO | Carriage and Insurance Paid To (Destination) | 1 | |
CPT | INCO | Carrier Paid To (Destination) | 1 | |
DAP | INCO | Delivered at Place (Destination) | 1 | |
DAT | INCO | Delivered at Terminal (Destination or Destination Port) | 1 | |
DDP | INCO | Delivered Duty Paid (Destination) | 1 | |
EXW | INCO | Ex Works (Origin) | 1 | |
FAS | INCO | Free Alongside Ship (Departure Port) | 1 | |
SO | Order | T-DOC | Sales Order | 1 |
COO | T-DOC | Certificate of Origin | 1 | |
GI | Goods Issue | 1 | ||
BOL | 104 211 404 858 IFTMCS | T-DOC | Bill of Lading | 1 |
ATP | DP13 | OP | Available-To-Promise | 1 |
JIT | MTO Kanban SMED TQM Kaizen Jidoka TOC JIC JIS | Just-In-Time | 1 | |
P2P | E2E | Plan-to-Produce | 1 | |
COC | T-DOC | Certificate of Compliance | 1 | |
Quote | RFP RFQ | T-DOC | Quotation | 1 |
A2R | E2E | Acquire-to-Retire | 1 | |
O2C | RS1 | E2E | Order-to-Cash | 1 |
SOC | DP13 | T-DOC | Order Confirmation | 1 |
Invoice | 810 INVOIC | T-DOC | Invoice | 1 |
MTS | MTO ETO RL CE | SCCS | Make-to-Stock | 2 |
Consignor | Consignor | 1 | ||
EDI | Electronic Data Interchange | 1 | ||
F2P | S&OP | E2E | Forecast-to-Plan | 1 |
RFP | Request for Proposal | 1 | ||
REQ | PO STO WO BP 511 | T-DOC | Requisition | 1 |
RM | CSFP | INV | Raw Material | 2 |
GR | Goods Receipt | 1 | ||
DRP-II | DRP RS1 RS2 CO1 AE1 | Distribution Resource Planning | 1 | |
POD | 861 RECADV | T-DOC | Proof of Delivery | 1 |
COA | T-DOC | Certificate of Analysis | 1 | |
PLC | EOL LOD | Product Life Cycle | 1 | |
WO | REQ | Work Order | 1 | |
CEP | Load | Courier Express and Parcel | 1 | |
R2R | E2E | Record-to-Report | 1 | |
CRSD | Dates | Customer Requested Shipment Date | 1 | |
Generic Stock | M D Sales Order Stock | Generic Stock | 1 | |
ASN | 856 DESADV | T-DOC | Advance Shipment Notice | 1 |
BOM | Bill of Materials | 1 | ||
MOU | T-DOC | Memorandum of Understanding | 1 | |
LCL | Load | Less-Than-Container Load | 1 | |
Shipper | Shipper | 1 | ||
Retail | B2C | Retail | 1 | |
FSU | 214 IFTSTA IR PU IT OD DL | T-DOC | Freight Status Update | 1 |
S2P | S1 S2 S3 RL CE S4 MTS MTO ETO | E2E | Source-to-Pay | 1 |
P2M | DC WHSE | E2E | Plan-to-Move | 1 |
RFI | Request for Information | 1 | ||
IR | CEP | FSU | Information Received | 2 |
I2O | RFQ | E2E | Inquiry-to-Order | 1 |
ACK | 855 ORDRSP | T-DOC | Order Acknowledgment | 1 |
PO | 850 ORDERS P2P | T-DOC | Purchase Order | 1 |
FCA | INCO | Free Carrier (Carrier) | 1 | |
DP | Quality | Dependability | 0 | |
IAS01 | CSFP CSCI CSCE CSCF X | IFRS | IAS 1 Presentation of Financial Statements | 1 |
IAS02 | FIFO INV | IFRS | IAS 2 Inventories | 1 |
IAS07 | CSCF | IFRS | IAS 7 Statement of Cash Flows | 1 |
IAS08 | IFRS | IAS 8 Accounting Policies, Changes in Estimates & Errors | 1 | |
IAS11 | IFRS15 X | IFRS | IAS 11 Construction Contracts* | 1 |
IAS12 | Tax | IFRS | IAS 12 Income Taxes | 1 |
IAS16 | Depreciation IAS36 PP&E | IFRS | IAS 16 Property, Plant & Equipment | 1 |
IAS17 | IFRS16 | IFRS | IAS 17 Leases* | 1 |
IAS18 | IFRS15 Revenue | IFRS | IAS 18 Revenue* | 1 |
IAS19 | IFRS02 IAS37 H2R | IFRS | IAS 19 Employee Benefits | 1 |
IAS20 | IAS08 X | IFRS | IAS 20 Accounting for Government Grants & Assistance | 1 |
IAS21 | IFRS | IAS 21 Effects of Foreign Exchange Rates | 1 | |
IAS23 | PP&E | IFRS | IAS 23 Borrowing Costs | 1 |
IAS24 | H2R | IFRS | IAS 24 Related Party Disclosures | 1 |
IAS26 | H2R | IFRS | IAS 26 Retirement Benefit Plans | 1 |
IAS27 | Subsidiary JV IFRS09 IAS28 | IFRS | IAS 27 Separate Financial Statements | 1 |
IAS28 | IFRS11 JV | IFRS | IAS 28 Investments in Associates & Joint Ventures | 1 |
IAS29 | IAS21 | IFRS | IAS 29 Hyper-inflationary Economies | 1 |
IAS32 | IFRS09 IAS39 IFRS07 EPS | IFRS | IAS 32 Presentation | 1 |
IAS33 | EPS | IFRS | IAS 33 Earnings per Share | 1 |
IAS36 | IFRS09 IAS41 IAS16 IAS38 PP&E CSFP | IFRS | IAS 36 Impairment of Assets | 1 |
IAS37 | CSFP | IFRS | IAS 37 Provisions, Contingent Liabilities & Contingent Assets | 1 |
IAS38 | IFRS03 | IFRS | IAS 38 Intangible Assets | 1 |
IAS39 | IFRS09 IFRS17 IAS32 IFRS07 | IFRS | IAS 39 Recognition & Measurement* | 1 |
IAS40 | IAS17 IFRS13 | IFRS | IAS 40 Investment Property | 1 |
IAS41 | IAS16 IAS20 PP&E | IFRS | IAS 41 Agriculture | 1 |
FOB | INCO | Free On Board (Departure Port) | 1 | |
110 | IFTMCS EDI | X12 | EDI 110 Air Freight Details and Invoice | 3 |
DP1 | DP | Perfect Order Ratio | 1 | |
DP11 | DP1 | Orders Damage Free Ratio | 2 | |
DP12 | DOA | DP1 | Orders Defect Free Ratio | 2 |
DP13 | CSDD OSDD CRDD COTD D&D OTIF | DP1 | Orders On-time Ratio | 2 |
DP14 | COTD | DP1 | Orders In-full Ratio | 2 |
DP15 | DP1 | Error-free Documentation Ratio | 2 | |
180 | EDI | X12 | EDI 180 Return Merchandise Authorization and Notification | 3 |
2WM | IV | Two-Way Matching | 2 | |
PQQ | RFP | Pre-Qualification Questionnaire | 2 | |
JIS | JIT DELJIT D204 ASN D207 D208 D209 S203 S204 S207 CTO MTO | JIT | Just-In-Sequence | 2 |
E-BOM | BOM P-BOM M-BOM | BOM | Engineering BOM | 2 |
CRDD | CRSD | Dates | Customer Requested Delivery Date | 1 |
SOS | Retail | Special Order Service | 2 | |
WIP | CSFP | INV | Work-in-Process | 2 |
DRP | DRP-II RS1 CO1 AE1 | DRP-II | Distribution Requirements Planning | 2 |
XDK | DC CO12 RS12 | Cross-Docking | 2 | |
FEFO | Generic Stock MTS | Retail | First Expired, First Out (FEFO) | 2 |
MTO | S2 M2 ATO BTO CTO PTO Customization Postponement SOS Tailored services | SCCS | Make-to-Order | 2 |
EOL | PLC | End-of-Life | 2 | |
COTD | DP13 DP14 | Complete & On-Time Delivery | 2 | |
P-BOM | BOM | BOM | Planning BOM | 2 |
M-BOM | BOM P-BOM E-BOM | BOM | Manufacturing BOM | 2 |
FIFO | MTS | Retail | First In, First Out | 2 |
PU | CEP | FSU | Picked Up | 2 |
M4SC | A1 A2 A3 A4 SCM | Management for Supply Chain | 1 | |
204 | EDI | X12 | EDI 204 Motor Carrier Load Tender | 3 |
210 | EDI | X12 | EDI 210 Motor Carrier Freight Invoice | 3 |
RS1 | EXW FCA FAS FOB CPT CIF CFR DAT CIP DAP DDP O2C | RS | Order Cycle Time | 1 |
RS11 | RS1 | Planning Frequency | 2 | |
RS12 | D O2C D1 | RS1 | Deliver Cycle Time | 2 |
RS13 | M D O2C | RS1 | Make Cycle Time | 2 |
214 | FSU IFTSTA EDI | X12 | EDI 214 Transportation Carrier Status Update | 3 |
RS14 | S1 S4 S2 S3 M D | RS1 | Sourcing Cycle Time | 2 |
RS2 | RS | Order Fill Rate | 1 | |
RS21 | RS2 | Stock Out Ratio | 2 | |
RS22 | RS2 | Order Processing Delays | 2 | |
ORDRSP | ACK SOC 850 EDI | EDIFACT | EDIFACT Purchase Order Response (ORDRSP) | 3 |
DELJIT | JIT 862 EDI | EDIFACT | EDIFACT Delivery Just-In-Time (DELJIT) | 3 |
IFTSTA | FSU 304 EDI | EDIFACT | EDIFACT Instruction (IFTSTA) | 3 |
IFTMBP | 300 EDI IFTMBF | EDIFACT | EDIFACT Provisional Booking (IFTMBP) | 3 |
RECADV | POD EDI | EDIFACT | EDIFACT Receiving Advice (RECADV) | 3 |
PTO | MTO | Package-to-Order | 3 | |
DESADV | ASN 856 EDI | EDIFACT | EDIFACT Dispatch Advice (DESADV) | 3 |
CTO | MTO | Configure-To-Order | 3 | |
FG | CSFP | INV | Finished Goods | 2 |
IFTMBC | 301 EDI | EDIFACT | EDIFACT Booking Confirmation (IFTMBC) | 3 |
ETO | MTO MTS RL OE | SCCS | Engineer-to-Order | 2 |
CONTRL | FA 997 EDI | EDIFACT | EDIFACT Syntax and Service Report (CONTRL) | 3 |
IFTMCS | BOL 110 211 310 EDI | EDIFACT | EDIFACT Instruction Contract Status (IFTMCS) | 3 |
CUSDEC | 309 EDI | EDIFACT | EDIFACT Customs Declaration (CUSDEC) | 3 |
OSSD | SOC | Dates | Original Scheduled Shipment Date | 1 |
INVOIC | Invoice 810 EDI | EDIFACT | EDIFACT Invoice (INVOIC) | 3 |
IFTMAN | 861 EDI | EDIFACT | EDIFACT Arrival Notice (IFTMAN) | 3 |
3WM | IV | Three-Way Matching | 2 | |
IFTMIN | 304 EDI | EDIFACT | EDIFACT Instruction (IFTMIN) | 3 |
ORDERS | PO 850 EDI | EDIFACT | EDIFACT Purchase Order (ORDERS) | 3 |
3PL | FF | LSP | Third-Party Logistics | 1 |
ATO | MTO | Assemble-to-Order | 3 | |
IFTMBF | 300 EDI | EDIFACT | EDIFACT Firm Booking (IFTMBF) | 3 |
CUSEXP | 304 EDI | EDIFACT | EDIFACT Customs Express Consignment Declaration (CUSEXP) | 3 |
IT | CEP | FSU | In Transit | 2 |
300 | IFTMBP IFTMBF EDI | X12 | EDI 300 Reservation/Booking Request (Ocean) | 3 |
301 | 300 IFTMBC EDI | X12 | EDI 301 Booking Confirmation (Ocean) | 3 |
SOX302 | SOX GRC | Corporate Responsibility for Financial Reports (SOX 302) | 2 | |
303 | EDI | X12 | EDI 303 Booking Cancellation (Ocean) | 3 |
304 | IFTMIN EDI | X12 | EDI 304 Shipping Instructions (Ocean) | 3 |
309 | EDI | X12 | EDI 309 Customs Manifest | 3 |
310 | IFTMCS EDI | X12 | EDI 310 Freight Receipt and Invoice (Ocean) | 3 |
P | CSF S&OP F2P I2O | SSO | Plan | 1 |
312 | IFTMAN EDI | X12 | EDI 312 Arrival Notice (Ocean) | 3 |
P2 | CRM(S) | P | Plan Sell | 2 |
P201 | CRM(S) | P2 | Gather Sales Data | 3 |
P206 | CRM(S) | P2 | Publish Quota & Incentives | 3 |
315 | IFTMAN EDI | X12 | EDI 315 Status Details (Ocean) | 3 |
S | SFA CRM(S) RFP RFI Funnel MOFU | SSO | Sell | 1 |
S1 | I2O RFP Lead | S | Sell on Standard Terms | 2 |
S2 | RFP | S | Sell by Proposal | 2 |
323 | IFTSAI EDI | X12 | EDI 323 Vessel Schedule and Itinerary (Ocean) | 3 |
S3 | I2O RFP | S | Sell Custom Solution | 2 |
S4 | I2O RFP | S | Sell Renewal | 2 |
S401 | I2O | S4 | Initiate Renewal | 3 |
S402 | I2O | S4 | Schedule Renewal | 3 |
S403 | I2O | S4 | Notify Customer | 3 |
S404 | I2O | S4 | Refresh Customer Needs | 3 |
S405 | I2O | S4 | Develop Solution | 3 |
S406 | I2O | S4 | Present Solution | 3 |
S407 | I2O | S4 | Review Feedback | 3 |
C | RFQ CPQ I2O RFP BOFU Funnel | SSO | Contract | 1 |
C1 | I2O O2C DPL PTC RFQ | C | Contract Standard Terms | 2 |
C101 | DPL | C1 | Receive Request | 3 |
C105 | ESIG MOU | C1 | Obtain Signatures | 3 |
C106 | ERP(S) CPQ I2O Q2C CRM(S) | C1 | Release Contract | 3 |
C2 | CPQ I2O Q2C DPL RFP | C | Contract by Proposal | 2 |
C201 | RFP CPQ I2O Q2C DPL | C2 | Receive Request | 3 |
C202 | CPQ I2O Q2C DPL RFP | C2 | Initiate Proposal | 3 |
C203 | CPQ I2O Q2C RFP C205 | C2 | Develop Proposal | 3 |
C204 | CPQ I2O Q2C DPL RFP | C2 | Obtain Approvals | 3 |
C205 | CPQ I2O Q2C RFP | C2 | Submit Proposal | 3 |
C206 | CPQ I2O Q2C RFP | C2 | Refine & Negotiate | 3 |
C207 | CPQ I2O Q2C MOU RFP | C2 | Obtain Signatures | 3 |
C208 | CPQ I2O Q2C RFP CRM(S) | C2 | Release Contract | 3 |
C3 | I2O DPL RFP CPQ | C | Contract Custom Solution | 2 |
C4 | I2O RFP RFQ | C | Contract Renewal | 2 |
C401 | I2O | C4 | Receive Request | 3 |
C402 | I2O | C4 | Develop Renewal | 3 |
C403 | I2O | C4 | Present Renewal | 3 |
C404 | I2O | C4 | Negotiate | 3 |
C405 | I2O | C4 | Obtain Signatures | 3 |
C406 | I2O | C4 | Update Contract | 3 |
A | I2Q CRM(S) | SSO | Assist | 1 |
A1 | I2Q CRM(S) | A | Assist with Inquiry | 2 |
A2 | CRM | A | Assist with Claim | 2 |
A3 | CRM(S) | A | Assist with Custom Solution | 2 |
A4 | FSN CRM(S) | A | Assist with Advisory | 2 |
4WM | IV | Four-Way Matching | 2 | |
RL | MRO | SCCS | Reverse Logistics | 2 |
OSDD | SOC | Dates | Original Scheduled Delivery Date | 1 |
OD | CEP | FSU | Out for Delivery | 2 |
CO | Cost | 0 | ||
SCM | M4SC | Supply Chain Management | 0 | |
SOX404 | SOX GRC | Management Assessment Of Internal Controls (SOX 404) | 2 | |
RL1 | RL | Commercial Return | 3 | |
CO1 | CSCI | CO | Supply Chain Costs | 1 |
CO11 | CSCI | CO1 | Cost of Goods Sold | 2 |
A1 | SCCS MTS MTO ETO RL | A | Align Strategy | 2 |
A101 | BMC 1PBS | A1 | Analyze Business Plan | 3 |
A102 | SCO | A1 | Discover Supply Chains | 3 |
A103 | SCS B2B B2C B2E B2G C2C MTS MTO ETO RL SCO | A1 | Segment Supply Chains | 3 |
A104 | SPM | A1 | Prioritize Supply Chains | 3 |
A105 | SWOT PESTLE | A1 | Analyze Competitive Landscape | 3 |
A106 | OR-SCO RACI DACI RAPID | A1 | Perform Supply Chain Organizational Analysis | 3 |
A107 | SAM | A1 | Analyze Strategic Market Priorities | 3 |
A108 | Geographic Map Logical Material Flow Diagram VSM CODP | A1 | Define Supply Chain Network | 3 |
A109 | MTO MTS | A1 | Define Scorecard | 3 |
CO111 | TLC TLC OM | CO11 | Direct Material Costs | 3 |
A111 | KPI | A1 | Benchmark Supply Chain | 3 |
A112 | RACI | A1 | Perform Metrics Organizational Analysis | 3 |
A113 | MTO BP MTS ETO RL SCCS | A1 | Identify Strategic Supply Chain Capabilities | 3 |
A114 | SWOT | A1 | Develop Supply Chain Strategy | 3 |
A115 | BSM | A1 | Publish Supply Chain Strategy | 3 |
CO112 | Make | CO11 | Direct Labor Costs | 3 |
CO12 | OM XDK CSCI | CO1 | Distribution Costs | 2 |
A2 | SCCS MTS MTO ETO RL | A | Align Network | 2 |
A202 | Geographic Map Logical Material Flow Diagram CODP DC WHSE | A2 | Define Supply Chain Network | 3 |
A203 | VSM CODP | A2 | Define Network Process Flow | 3 |
A204 | RAM RACI | A2 | Perform Network Organizational Analysis | 3 |
A209 | RL | A2 | Define Network Solutions | 3 |
CO121 | OM | CO12 | Order Management Cost | 3 |
A210 | RL CODP | A2 | Define To-Be Supply Chain Network | 3 |
CO1211 | OM | CO121 | Order Management Labor Cost | 4 |
CO1212 | OM | CO121 | Order Management Automation Cost | 4 |
CO1213 | OM | CO121 | Order Management PP&E Cost | 4 |
CO1214 | GRC OM | CO121 | Order Management GRC Cost | 4 |
CO122 | Logistics Cost | CO12 | Fulfillment Cost | 3 |
CO13 | CSCI | CO1 | Other Operational Expenses | 2 |
A3 | A | Align Processes | 2 | |
A302 | E2E | A3 | Document Process Flows | 3 |
A4 | A | Align Resources | 2 | |
A402 | Baseline Architecture | A4 | Collect Technology Data | 3 |
A413 | RL8 | A4 | Finalize Resource Plan | 3 |
A414 | RL8 | A4 | Publish Resource Plan | 3 |
RL2 | RL | Byproduct Return | 3 | |
G205 | RL7 | G2 | Manage and Publish Policies | 3 |
G3 | Risk SCRM Risk Register | G | Manage Supply Chain Risk | 2 |
G301 | SCRM RBS SCO | G3 | Define Context | 3 |
G302 | Risk Risk Register SCRM | G3 | Identify Risks | 3 |
G303 | Risk Risk Register SCRM | G3 | Analyze Risks | 3 |
G304 | RBT Appetite SCRM Risk Register | G3 | Evaluate Risks | 3 |
G305 | SCRM Risk Register | G3 | Treat Risks | 3 |
G306 | SCRM | G3 | Monitor Risks | 3 |
G4 | SD SDG SD1 SD11 SD12 SD13 | G | Manage Sustainability | 2 |
G406 | SD1 SD11 SD12 SD13 | G4 | Report and Communicate | 3 |
RL3 | QC | RL | Quality Control Return | 3 |
RL4 | RL | Surplus Return | 3 | |
RL5 | RL | Warranty Return | 3 | |
RL6 | RL | Service Return | 3 | |
RL7 | RL | Recall Return | 3 | |
RL8 | RL | End-Of-Use Return | 3 | |
DL | CEP | FSU | Delivered | 2 |
CE | SCCS | Circular Economics | 2 | |
AE | Asset Efficiency | 0 | ||
AE1 | AR INV AP | AE | Cash Conversion Cycle | 1 |
P | S&OP MRP DRP DP1 RS1 RS2 CO1 AE1 AE2 F2P | SCO | Plan | 1 |
511 | REQ EDI | X12 | EDI 511 Requisition | 3 |
AE11 | AR CSFP | AE1 | Days Receivables Outstanding | 2 |
P1 | RS1 RS11 RS2 AE1 AE12 AE2 CO1 CO11 CO12 S&OP F2P | P | Plan Supply Chain Operations | 2 |
P101 | RS11 DP SDF CSF F2P CO11 | P1 | Gather Demand Forecast | 3 |
P102 | SDF CSF RS11 CO113 DP | P1 | Validate Demand Forecast | 3 |
P103 | RS11 CO113 Supply Planning | P1 | Gather Supply (Resources) | 3 |
P104 | RS11 CO113 S&OP | P1 | Balance Supply & Demand | 3 |
P105 | RS11 CO113 S&OP | P1 | Develop Supply Chain Plan | 3 |
P106 | RS11 CO113 S&OP | P1 | Publish Supply Chain Plan | 3 |
P107 | ABC RS11 CO113 S&OP | P1 | Analyze Supply Chain Plan Deviations | 3 |
AE111 | AE11 | On-time Receipts Ratio | 3 | |
AE112 | AE11 | Late Receipts Ratio | 3 | |
AE113 | AE11 | Uncollectable Receivables Ratio | 3 | |
AE12 | AE1 | Days of Inventory | 2 | |
P2 | DRP MRP DRP-II MRP-II DP1 DP13 DP14 RS1 RS11 RS14 CO1 CO11 AE1 AE12 BOM P-BOM F2P | P | Plan Source | 2 |
P201 | Buy Merchandise BOM MRP DRP RS11 P-BOM | P2 | Gather Sourcing Demand | 3 |
P202 | RS11 MRP DRP | P2 | Gather Inventory & Schedule | 3 |
P203 | MRP DRP RS11 CO11 CO111 | P2 | Calculate Sourcing Plan | 3 |
P204 | REQ RS11 MRP DRP RL4 | P2 | Publish Sourcing Plan | 3 |
P205 | ABC RS11 | P2 | Analyze Source Plan Deviations | 3 |
AE121 | RM | AE12 | Days of Raw Materials Inventory | 3 |
AE122 | WIP | AE12 | Days of WIP Inventory | 3 |
AE1222 | AE122 | Work-in-Process Inventory - Restricted | 4 | |
AE1223 | AE122 | Work-in-Process Inventory - Blocked | 4 | |
AE123 | FG | AE12 | Days of Finished Goods Inventory | 3 |
AE13 | AP | AE1 | Days Payables Outstanding | 2 |
P3 | DP1 DP13 DP14 RS1 RS11 RS13 CO1 CO11 AE1 AE12 MPS MRP-II F2P | P | Plan Make | 2 |
P301 | Make MPS PP RS11 | P3 | Gather Demand for Make | 3 |
P302 | RS11 MPS PP | P3 | Gather Inventory & Schedule | 3 |
P303 | RS11 CO11 CO112 MPS | P3 | Calculate Production Plan | 3 |
P304 | MPS RS11 PP RL4 | P3 | Publish Production Plan | 3 |
P305 | ABC RS11 | P3 | Analyze Make Plan Deviations | 3 |
AE131 | AP | AE13 | Early Payments Ratio | 3 |
AE132 | AP | AE13 | On-time Payments Ratio | 3 |
AE133 | AP | AE13 | Late Payments Ratio | 3 |
AE134 | AP | AE13 | Duplicate Payments Ratio | 3 |
P4 | DC DRP-II DP1 DP13 DP14 RS1 RS11 RS12 RS2 RS21 CO1 CO12 AE1 AE12 F2P | P | Plan Deliver | 2 |
P401 | RS11 | P4 | Gather Delivery Demand | 3 |
P402 | Buy Make RS11 | P4 | Gather Inventory & Supply | 3 |
P403 | ATP RS11 RS21 RS12 DP13 DP14 AE12 AE123 | P4 | Calculate Delivery Plan | 3 |
P404 | RS11 RS21 RL4 | P4 | Publish Distribution Plan | 3 |
P405 | ABC RS11 RS21 | P4 | Analyze Delivery Plan Deviations | 3 |
AE2 | PP&E | AE | Fixed Asset Turns | 1 |
S | S0 DP1 RS1 CO1 CO12 AE1 Purchasing S2P SD1 | SCO | Source | 1 |
S0 | Outsourcing S2P SD1 SD11 | S | Strategic Sourcing | 2 |
S001 | CP | S0 | Identify Requirements | 3 |
S002 | DPL CP | S0 | Analyze Supply Market | 3 |
S003 | SMA CP | S0 | Develop Strategy | 3 |
S004 | DPL PQQ SD11 SD111 SD112 SD113 SD114 | S0 | Identify Supply Sources | 3 |
S005 | Two stage tendering RFP RFQ PTC | S0 | Tender | 3 |
S006 | Two-Stage Tendering DP11 DP12 DP13 DP14 DP15 RS14 CO11 CO12 AE12 AE13 SD11 BSC | S0 | Negotiate | 3 |
S007 | DPL MOU ESIG | S0 | Award Contract | 3 |
AE21 | PP&E CSFP | AE2 | Gross Fixed Assets | 2 |
S1 | MTS DP12 RS14 CO1 CO11 CO12 AE1 AE12 AE13 S2P PO SD1 SD11 S0 Min/Max | S | Source-to-Replenish | 2 |
S101 | REQ Auto-Replenishment Scheduling Agreement Kanban VMI RS14 S2P 850 ORDERS PO Min/Max | S1 | Create Schedule | 3 |
S102 | DAS ASN D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD | S1 | Receive | 3 |
S10201 | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD | S102 | Schedule Appointment | 4 |
S10202 | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD | S102 | Check-In | 4 |
