Line 1: | Line 1: | ||
<div class="ormetrics"> | <div class="ormetrics"> | ||
− | + | {{#ask:[[Link::+]] OR [[-Link::+]] | |
− | {{#ask:[[Link::+ | ||
|?Name = Name | |?Name = Name | ||
|?Link | |?Link |
ID | Name | Link |
---|---|---|
Q2C | Quote-to-Cash | O2C |
LSP | Logistics Service Provider | Logistics |
SM | Shipping Mode | |
CPQ | Configure, Price & Quote Software | |
ERP(S) | Enterprise Resource Planning System | |
SOX | Sarbanes-Oxley Act of 2002 | GRC |
Factoring | Accounts Receivable Factoring | AR |
S&OP | Sales & Operations Planning | |
WMS | Warehouse Management System | |
MRP | Material Requirements Planning | MRP-II RS1 CO1 AE1 |
OP | Order Promising | SOC ATP |
PP&S | Pick, Pack & Ship | |
VMI | Vendor Managed Inventory | Consignment Outsourced Warehousing Supplier Financing |
HRM(S) | Human Resources Management System | |
CSCE | Statement of Changes in Equity | FA IFRS |
TLC | Total Landed Cost | S1 S2 S3 CO111 CO1111 CO1112 CO1113 |
B2B | Business-to-Business | |
MES | Manufacturing Execution System | |
IFRS | International Financial Reporting Standards | Income Expense Asset Liability Equity CO AE AE2 CO1 CO11 CO12 CO13 R2R CSCI CSFP CSCF CSCE |
INV | Inventory | ABC FSN GOLF HML S-OS VED XYZ FIFO FEFO LIFO MTS SKU AE12 AE121 AE122 AE123 |
GRC | Governance, Risk & Compliance | SOX SOD SCRM GRC3 GRC4 |
KRI | Key Risk Indicator | |
MRP-II | Manufacturing Resource Planning | MRP RS1 RS2 CO1 AE1 |
STO | Stock Transfer Order | 943 944 |
D&D | Demurrage and Detention | |
SCCS | Supply Chain Configuration Strategy | MTS MTO ETO RL CE |
RFQ | Request for Quote | Quote |
SOD | Segregation of Duties | |
B2G | Business-to-Government | |
INCO | Incoterms | |
E2E | End-to-End | |
LIFO | Last In, First Out | |
ABC | ABC Analysis | INV RM WIP FG |
AWB | Air Waybill | BOL |
MRO | Maintenance, Repair and Overhaul | RL6 |
Order | Order | PO SO |
LIMS | Laboratory Information Management System | |
Kanban | Kanban | JIT Lean |
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | SDS HazMat UNGHS/Pictograms |
B2C | Business-to-Customer | Retail |
DPL | Denied Party List | |
Load | Load type | |
B2E | Business-to-Employee | |
C2C | Consumer-to-Consumer | |
CP | Commodity Profile | |
SFA | Sales Force Automation | |
OE | Order Engineering | ETO |
SFCS | Shop Floor Control System | |
CRM(S) | Customer Relationship Management System | |
FSN | Field Safety Notice | Risk |
Depreciation | Depreciation | PP&E |
H2R | Hire-to-Separation | HRM(S) |
PaaS | Product-As-A-Service | CE |
EPS | Earnings per Share | CO11 Depreciation Interest Taxes CO13 |
FF&S | Form, Fit & Seal | |
Min/Max | Min/Max | |
SCN | Supply Chain Network | A108 A202 A210 |
IFRS01 | IFRS 1 First-time Adoption | X |
IFRS02 | IFRS 2 Share-based Payment | |
IFRS03 | IFRS 3 Business Combinations | M&A IAS38 |
IFRS04 | IFRS 4 Insurance Contracts | |
IFRS05 | IFRS 5 Non-current Assets Held for Sale | F:CSFP |
IFRS06 | IFRS 6 Mineral Resources Exploration & Evaluation | IAS08 IAS36 |
IFRS07 | IFRS 7 Disclosures | CSFP CSCI |
IFRS09 | IFRS 9 Financial Instruments | AE |
IFRS10 | IFRS 10 Consolidated Financial Statements | CSCI CSCF CSFP |
IFRS11 | IFRS 11 Joint Arrangements | |
IFRS13 | IFRS 13 Fair Value Measurement | CSFP |
IFRS15 | IFRS 15 Revenue | CSCF |
IFRS16 | IFRS 16 Leases | CSFP |
IFRS17 | IFRS 17 Insurance Contracts | X IFRS09 IFRS04 |
CFR | Cost and Freight (Destination Port) | |
CIF | Cost, Insurance and Freight (Destination Port) | |
CIP | Carriage and Insurance Paid To (Destination) | |
CPT | Carrier Paid To (Destination) | |
DAP | Delivered at Place (Destination) | |
DAT | Delivered at Terminal (Destination or Destination Port) | |
DDP | Delivered Duty Paid (Destination) | |
EXW | Ex Works (Origin) | |
FAS | Free Alongside Ship (Departure Port) | |
SO | Sales Order | Order |
COO | Certificate of Origin | |
GI | Goods Issue | |
BOL | Bill of Lading | 104 211 404 858 IFTMCS |
ATP | Available-To-Promise | DP13 |
JIT | Just-In-Time | MTO Kanban SMED TQM Kaizen Jidoka TOC JIC JIS |
P2P | Plan-to-Produce | |
COC | Certificate of Compliance | |
Quote | Quotation | RFP RFQ |
A2R | Acquire-to-Retire | |
O2C | Order-to-Cash | RS1 |
SOC | Order Confirmation | DP13 |
Invoice | Invoice | 810 INVOIC |
MTS | Make-to-Stock | MTO ETO RL CE |
Consignor | Consignor | |
EDI | Electronic Data Interchange | |
F2P | Forecast-to-Plan | S&OP |
RFP | Request for Proposal | |
REQ | Requisition | PO STO WO BP 511 |
RM | Raw Material | CSFP |
GR | Goods Receipt | |
DRP-II | Distribution Resource Planning | DRP RS1 RS2 CO1 AE1 |
POD | Proof of Delivery | 861 RECADV |
COA | Certificate of Analysis | |
PLC | Product Life Cycle | EOL LOD |
WO | Work Order | REQ |
CEP | Courier Express and Parcel | |
R2R | Record-to-Report | |
CRSD | Customer Requested Shipment Date | |
Generic Stock | Generic Stock | M D Sales Order Stock |
ASN | Advance Shipment Notice | 856 DESADV |
BOM | Bill of Materials | |
MOU | Memorandum of Understanding | |
LCL | Less-Than-Container Load | |
Shipper | Shipper | |
Retail | Retail | B2C |
FSU | Freight Status Update | 214 IFTSTA IR PU IT OD DL |
S2P | Source-to-Pay | S1 S2 S3 RL CE S4 MTS MTO ETO |
P2M | Plan-to-Move | DC WHSE |
RFI | Request for Information | |
IR | Information Received | CEP |
I2O | Inquiry-to-Order | RFQ |
ACK | Order Acknowledgment | 855 ORDRSP |
PO | Purchase Order | 850 ORDERS P2P |
FCA | Free Carrier (Carrier) | |
DP | Dependability | Quality |
IAS01 | IAS 1 Presentation of Financial Statements | CSFP CSCI CSCE CSCF X |
IAS02 | IAS 2 Inventories | FIFO INV |
IAS07 | IAS 7 Statement of Cash Flows | CSCF |
IAS08 | IAS 8 Accounting Policies, Changes in Estimates & Errors | |
IAS11 | IAS 11 Construction Contracts* | IFRS15 X |
IAS12 | IAS 12 Income Taxes | Tax |
IAS16 | IAS 16 Property, Plant & Equipment | Depreciation IAS36 PP&E |
IAS17 | IAS 17 Leases* | IFRS16 |
IAS18 | IAS 18 Revenue* | IFRS15 Revenue |
IAS19 | IAS 19 Employee Benefits | IFRS02 IAS37 H2R |
IAS20 | IAS 20 Accounting for Government Grants & Assistance | IAS08 X |
IAS21 | IAS 21 Effects of Foreign Exchange Rates | |
IAS23 | IAS 23 Borrowing Costs | PP&E |
IAS24 | IAS 24 Related Party Disclosures | H2R |
IAS26 | IAS 26 Retirement Benefit Plans | H2R |
IAS27 | IAS 27 Separate Financial Statements | Subsidiary JV IFRS09 IAS28 |
IAS28 | IAS 28 Investments in Associates & Joint Ventures | IFRS11 JV |
IAS29 | IAS 29 Hyper-inflationary Economies | IAS21 |
IAS32 | IAS 32 Presentation | IFRS09 IAS39 IFRS07 EPS |
IAS33 | IAS 33 Earnings per Share | EPS |
IAS36 | IAS 36 Impairment of Assets | IFRS09 IAS41 IAS16 IAS38 PP&E CSFP |
IAS37 | IAS 37 Provisions, Contingent Liabilities & Contingent Assets | CSFP |
IAS38 | IAS 38 Intangible Assets | IFRS03 |
IAS39 | IAS 39 Recognition & Measurement* | IFRS09 IFRS17 IAS32 IFRS07 |
IAS40 | IAS 40 Investment Property | IAS17 IFRS13 |
IAS41 | IAS 41 Agriculture | IAS16 IAS20 PP&E |
FOB | Free On Board (Departure Port) | |
110 | EDI 110 Air Freight Details and Invoice | IFTMCS EDI |
DP1 | Perfect Order Ratio | |
DP11 | Orders Damage Free Ratio | |
DP12 | Orders Defect Free Ratio | DOA |
DP13 | Orders On-time Ratio | CSDD OSDD CRDD COTD D&D OTIF |
DP14 | Orders In-full Ratio | COTD |
DP15 | Error-free Documentation Ratio | |
180 | EDI 180 Return Merchandise Authorization and Notification | EDI |
2WM | Two-Way Matching | |
PQQ | Pre-Qualification Questionnaire | |
JIS | Just-In-Sequence | JIT DELJIT D204 ASN D207 D208 D209 S203 S204 S207 CTO MTO |
E-BOM | Engineering BOM | BOM P-BOM M-BOM |
CRDD | Customer Requested Delivery Date | CRSD |
SOS | Special Order Service | |
WIP | Work-in-Process | CSFP |
DRP | Distribution Requirements Planning | DRP-II RS1 CO1 AE1 |
XDK | Cross-Docking | DC CO12 RS12 |
FEFO | First Expired, First Out (FEFO) | Generic Stock MTS |
MTO | Make-to-Order | S2 M2 ATO BTO CTO PTO Customization Postponement SOS Tailored services |
EOL | End-of-Life | |
COTD | Complete & On-Time Delivery | DP13 DP14 |
P-BOM | Planning BOM | BOM |
M-BOM | Manufacturing BOM | BOM P-BOM E-BOM |
FIFO | First In, First Out | MTS |
PU | Picked Up | CEP |
M4SC | Management for Supply Chain | A1 A2 A3 A4 SCM |
204 | EDI 204 Motor Carrier Load Tender | EDI |
210 | EDI 210 Motor Carrier Freight Invoice | EDI |
RS1 | Order Cycle Time | EXW FCA FAS FOB CPT CIF CFR DAT CIP DAP DDP O2C |
RS11 | Planning Frequency | |
RS12 | Deliver Cycle Time | D O2C D1 |
RS13 | Make Cycle Time | M D O2C |
214 | EDI 214 Transportation Carrier Status Update | FSU IFTSTA EDI |
RS14 | Sourcing Cycle Time | S1 S4 S2 S3 M D |
RS2 | Order Fill Rate | |
RS21 | Stock Out Ratio | |
RS22 | Order Processing Delays | |
ORDRSP | EDIFACT Purchase Order Response (ORDRSP) | ACK SOC 850 EDI |
DELJIT | EDIFACT Delivery Just-In-Time (DELJIT) | JIT 862 EDI |
IFTSTA | EDIFACT Instruction (IFTSTA) | FSU 304 EDI |
IFTMBP | EDIFACT Provisional Booking (IFTMBP) | 300 EDI IFTMBF |
RECADV | EDIFACT Receiving Advice (RECADV) | POD EDI |
PTO | Package-to-Order | |
DESADV | EDIFACT Dispatch Advice (DESADV) | ASN 856 EDI |
CTO | Configure-To-Order | |
FG | Finished Goods | CSFP |
IFTMBC | EDIFACT Booking Confirmation (IFTMBC) | 301 EDI |
ETO | Engineer-to-Order | MTO MTS RL OE |
CONTRL | EDIFACT Syntax and Service Report (CONTRL) | FA 997 EDI |
IFTMCS | EDIFACT Instruction Contract Status (IFTMCS) | BOL 110 211 310 EDI |
CUSDEC | EDIFACT Customs Declaration (CUSDEC) | 309 EDI |
OSSD | Original Scheduled Shipment Date | SOC |
INVOIC | EDIFACT Invoice (INVOIC) | Invoice 810 EDI |
IFTMAN | EDIFACT Arrival Notice (IFTMAN) | 861 EDI |
3WM | Three-Way Matching | |
IFTMIN | EDIFACT Instruction (IFTMIN) | 304 EDI |
ORDERS | EDIFACT Purchase Order (ORDERS) | PO 850 EDI |
3PL | Third-Party Logistics | FF |
ATO | Assemble-to-Order | |
IFTMBF | EDIFACT Firm Booking (IFTMBF) | 300 EDI |
CUSEXP | EDIFACT Customs Express Consignment Declaration (CUSEXP) | 304 EDI |
IT | In Transit | CEP |
300 | EDI 300 Reservation/Booking Request (Ocean) | IFTMBP IFTMBF EDI |
301 | EDI 301 Booking Confirmation (Ocean) | 300 IFTMBC EDI |
SOX302 | Corporate Responsibility for Financial Reports (SOX 302) | SOX GRC |
303 | EDI 303 Booking Cancellation (Ocean) | EDI |
304 | EDI 304 Shipping Instructions (Ocean) | IFTMIN EDI |
309 | EDI 309 Customs Manifest | EDI |
310 | EDI 310 Freight Receipt and Invoice (Ocean) | IFTMCS EDI |
P | Plan | CSF S&OP F2P I2O |
312 | EDI 312 Arrival Notice (Ocean) | IFTMAN EDI |
P2 | Plan Sell | CRM(S) |
P201 | Gather Sales Data | CRM(S) |
P206 | Publish Quota & Incentives | CRM(S) |
315 | EDI 315 Status Details (Ocean) | IFTMAN EDI |
S | Sell | SFA CRM(S) RFP RFI Funnel MOFU |
S1 | Sell on Standard Terms | I2O RFP Lead |
S2 | Sell by Proposal | RFP |
323 | EDI 323 Vessel Schedule and Itinerary (Ocean) | IFTSAI EDI |
S3 | Sell Custom Solution | I2O RFP |
S4 | Sell Renewal | I2O RFP |
S401 | Initiate Renewal | I2O |
S402 | Schedule Renewal | I2O |
S403 | Notify Customer | I2O |
S404 | Refresh Customer Needs | I2O |
S405 | Develop Solution | I2O |
S406 | Present Solution | I2O |
S407 | Review Feedback | I2O |
C | Contract | RFQ CPQ I2O RFP BOFU Funnel |
C1 | Contract Standard Terms | I2O O2C DPL PTC RFQ |
C101 | Receive Request | DPL |
C105 | Obtain Signatures | ESIG MOU |
C106 | Release Contract | ERP(S) CPQ I2O Q2C CRM(S) |
C2 | Contract by Proposal | CPQ I2O Q2C DPL RFP |
C201 | Receive Request | RFP CPQ I2O Q2C DPL |
C202 | Initiate Proposal | CPQ I2O Q2C DPL RFP |
C203 | Develop Proposal | CPQ I2O Q2C RFP C205 |
C204 | Obtain Approvals | CPQ I2O Q2C DPL RFP |
C205 | Submit Proposal | CPQ I2O Q2C RFP |
C206 | Refine & Negotiate | CPQ I2O Q2C RFP |
C207 | Obtain Signatures | CPQ I2O Q2C MOU RFP |
C208 | Release Contract | CPQ I2O Q2C RFP CRM(S) |
C3 | Contract Custom Solution | I2O DPL RFP CPQ |
C4 | Contract Renewal | I2O RFP RFQ |
C401 | Receive Request | I2O |
C402 | Develop Renewal | I2O |
C403 | Present Renewal | I2O |
C404 | Negotiate | I2O |
C405 | Obtain Signatures | I2O |
C406 | Update Contract | I2O |
A | Assist | I2Q CRM(S) |
A1 | Assist with Inquiry | I2Q CRM(S) |
A2 | Assist with Claim | CRM |
A3 | Assist with Custom Solution | CRM(S) |
A4 | Assist with Advisory | FSN CRM(S) |
4WM | Four-Way Matching | |
RL | Reverse Logistics | MRO |
OSDD | Original Scheduled Delivery Date | SOC |
OD | Out for Delivery | CEP |
CO | Cost | |
SCM | Supply Chain Management | M4SC |
SOX404 | Management Assessment Of Internal Controls (SOX 404) | SOX GRC |
RL1 | Commercial Return | |
CO1 | Supply Chain Costs | CSCI |
CO11 | Cost of Goods Sold | CSCI |
A1 | Align Strategy | SCCS MTS MTO ETO RL |
A101 | Analyze Business Plan | BMC 1PBS |
A102 | Discover Supply Chains | SCO |
A103 | Segment Supply Chains | SCS B2B B2C B2E B2G C2C MTS MTO ETO RL SCO |
A104 | Prioritize Supply Chains | SPM |
A105 | Analyze Competitive Landscape | SWOT PESTLE |
A106 | Perform Supply Chain Organizational Analysis | OR-SCO RACI DACI RAPID |
A107 | Analyze Strategic Market Priorities | SAM |
A108 | Define Supply Chain Network | Geographic Map Logical Material Flow Diagram VSM CODP |
A109 | Define Scorecard | MTO MTS |
CO111 | Direct Material Costs | TLC TLC OM |
A111 | Benchmark Supply Chain | KPI |
A112 | Perform Metrics Organizational Analysis | RACI |
A113 | Identify Strategic Supply Chain Capabilities | MTO BP MTS ETO RL SCCS |
A114 | Develop Supply Chain Strategy | SWOT |
A115 | Publish Supply Chain Strategy | BSM |
CO112 | Direct Labor Costs | Make |
CO12 | Distribution Costs | OM XDK CSCI |
A2 | Align Network | SCCS MTS MTO ETO RL |
A202 | Define Supply Chain Network | Geographic Map Logical Material Flow Diagram CODP DC WHSE |
A203 | Define Network Process Flow | VSM CODP |
A204 | Perform Network Organizational Analysis | RAM RACI |
A209 | Define Network Solutions | RL |
CO121 | Order Management Cost | OM |
A210 | Define To-Be Supply Chain Network | RL CODP |
CO1211 | Order Management Labor Cost | OM |
CO1212 | Order Management Automation Cost | OM |
CO1213 | Order Management PP&E Cost | OM |
CO1214 | Order Management GRC Cost | GRC OM |
CO122 | Fulfillment Cost | Logistics Cost |
CO13 | Other Operational Expenses | CSCI |
A3 | Align Processes | |
A302 | Document Process Flows | E2E |
A4 | Align Resources | |
A402 | Collect Technology Data | Baseline Architecture |
A413 | Finalize Resource Plan | RL8 |
A414 | Publish Resource Plan | RL8 |
RL2 | Byproduct Return | |
G205 | Manage and Publish Policies | RL7 |
G3 | Manage Supply Chain Risk | Risk SCRM Risk Register |
G301 | Define Context | SCRM RBS SCO |
G302 | Identify Risks | Risk Risk Register SCRM |
G303 | Analyze Risks | Risk Risk Register SCRM |
G304 | Evaluate Risks | RBT Appetite SCRM Risk Register |
G305 | Treat Risks | SCRM Risk Register |
G306 | Monitor Risks | SCRM |
G4 | Manage Sustainability | SD SDG SD1 SD11 SD12 SD13 |
G406 | Report and Communicate | SD1 SD11 SD12 SD13 |
RL3 | Quality Control Return | QC |
RL4 | Surplus Return | |
RL5 | Warranty Return | |
RL6 | Service Return | |
RL7 | Recall Return | |
RL8 | End-Of-Use Return | |
DL | Delivered | CEP |
CE | Circular Economics | |
AE | Asset Efficiency | |
AE1 | Cash Conversion Cycle | AR INV AP |
P | Plan | S&OP MRP DRP DP1 RS1 RS2 CO1 AE1 AE2 F2P |
511 | EDI 511 Requisition | REQ EDI |
AE11 | Days Receivables Outstanding | AR CSFP |
P1 | Plan Supply Chain Operations | RS1 RS11 RS2 AE1 AE12 AE2 CO1 CO11 CO12 S&OP F2P |
P101 | Gather Demand Forecast | RS11 DP SDF CSF F2P CO11 |
P102 | Validate Demand Forecast | SDF CSF RS11 CO113 DP |
P103 | Gather Supply (Resources) | RS11 CO113 Supply Planning |
P104 | Balance Supply & Demand | RS11 CO113 S&OP |
P105 | Develop Supply Chain Plan | RS11 CO113 S&OP |
P106 | Publish Supply Chain Plan | RS11 CO113 S&OP |
P107 | Analyze Supply Chain Plan Deviations | ABC RS11 CO113 S&OP |
AE111 | On-time Receipts Ratio | |
AE112 | Late Receipts Ratio | |
AE113 | Uncollectable Receivables Ratio | |
AE12 | Days of Inventory | |
P2 | Plan Source | DRP MRP DRP-II MRP-II DP1 DP13 DP14 RS1 RS11 RS14 CO1 CO11 AE1 AE12 BOM P-BOM F2P |
P201 | Gather Sourcing Demand | Buy Merchandise BOM MRP DRP RS11 P-BOM |
P202 | Gather Inventory & Schedule | RS11 MRP DRP |
P203 | Calculate Sourcing Plan | MRP DRP RS11 CO11 CO111 |
P204 | Publish Sourcing Plan | REQ RS11 MRP DRP RL4 |
P205 | Analyze Source Plan Deviations | ABC RS11 |
AE121 | Days of Raw Materials Inventory | RM |
AE122 | Days of WIP Inventory | WIP |
AE1222 | Work-in-Process Inventory - Restricted | |
AE1223 | Work-in-Process Inventory - Blocked | |
AE123 | Days of Finished Goods Inventory | FG |
AE13 | Days Payables Outstanding | AP |
P3 | Plan Make | DP1 DP13 DP14 RS1 RS11 RS13 CO1 CO11 AE1 AE12 MPS MRP-II F2P |
P301 | Gather Demand for Make | Make MPS PP RS11 |
P302 | Gather Inventory & Schedule | RS11 MPS PP |
P303 | Calculate Production Plan | RS11 CO11 CO112 MPS |
P304 | Publish Production Plan | MPS RS11 PP RL4 |
P305 | Analyze Make Plan Deviations | ABC RS11 |
AE131 | Early Payments Ratio | AP |
AE132 | On-time Payments Ratio | AP |
AE133 | Late Payments Ratio | AP |
AE134 | Duplicate Payments Ratio | AP |
P4 | Plan Deliver | DC DRP-II DP1 DP13 DP14 RS1 RS11 RS12 RS2 RS21 CO1 CO12 AE1 AE12 F2P |
P401 | Gather Delivery Demand | RS11 |
P402 | Gather Inventory & Supply | Buy Make RS11 |
P403 | Calculate Delivery Plan | ATP RS11 RS21 RS12 DP13 DP14 AE12 AE123 |
P404 | Publish Distribution Plan | RS11 RS21 RL4 |
P405 | Analyze Delivery Plan Deviations | ABC RS11 RS21 |
AE2 | Fixed Asset Turns | PP&E |
S | Source | S0 DP1 RS1 CO1 CO12 AE1 Purchasing S2P SD1 |
S0 | Strategic Sourcing | Outsourcing S2P SD1 SD11 |
S001 | Identify Requirements | CP |
S002 | Analyze Supply Market | DPL CP |
S003 | Develop Strategy | SMA CP |
S004 | Identify Supply Sources | DPL PQQ SD11 SD111 SD112 SD113 SD114 |
S005 | Tender | Two stage tendering RFP RFQ PTC |
S006 | Negotiate | Two-Stage Tendering DP11 DP12 DP13 DP14 DP15 RS14 CO11 CO12 AE12 AE13 SD11 BSC |
S007 | Award Contract | DPL MOU ESIG |
AE21 | Gross Fixed Assets | PP&E CSFP |
S1 | Source-to-Replenish | MTS DP12 RS14 CO1 CO11 CO12 AE1 AE12 AE13 S2P PO SD1 SD11 S0 Min/Max |
S101 | Create Schedule | REQ Auto-Replenishment Scheduling Agreement Kanban VMI RS14 S2P 850 ORDERS PO Min/Max |
S102 | Receive | DAS ASN D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S10201 | Schedule Appointment | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S10202 | Check-In | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S10203 | Queue Activities | DAS YMS D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S10204 | Inspect Vehicle | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S10205 | Weigh-In | D&D DOA RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S103 | Unload | D&D RS14 CO11 CO12 CO111 S2P GR RL2 DAS |
S104 | Inspect | BOL DP12 RS14 CO11 CO111 S2P RL3 RL5 QC LIMS |
S105 | Put Away | RS14 S2P WHSE DC |
S106 | Transfer | RS14 S2P FEFO FIFO LIFO WHSE |
S107 | Approve Payment | SBI S2P 2WM 3WM 4WM AP |
AE22 | Asset Depreciation Ratio | PP&E |
S2 | Source-to-Order | MTO JIT JIS SOS DP1 DP12 DP13 RS1 RS14 CO1 CO11 CO12 AE1 AE12 AE13 Purchasing S2P SD1 SD11 |
S201 | Create Order | REQ STO JIS SOS DP13 RS14 CO11 CO111 S2P INCO ORDERS PO |
S202 | Create Schedule | JIS RS14 S2P |
S203 | Receive | CTO JIS DAS ASN D&D RS14 CO11 CO12 CO111 S2P BOL GR RL1 DL POD |
S204 | Unload | JIS RL2 D&D RS14 CO11 CO12 CO111 S2P GR DAS |
S205 | Inspect | DP12 RS14 CO11 CO111 COA COC S2P QC RL3 RL5 LIMS |
S206 | Put Away | RS14 S2P WHSE DC |
S207 | Transfer | SOS JIS RS14 S2P WHSE DC |
S208 | Approve Payment | SBI S2P 2WM 3WM 4WM AP |
S3 | Source-to-Engineering-Order | ETO DP1 DP12 RS1 RS14 CO1 CO11 CO12 AE1 AE12 AE13 Purchasing S2P SD1 SD11 |
S301 | Identify Supply Sources | RFQ RFP ITB RS14 DPL PQQ CO111 |
S302 | Negotiate & Award | RS14 CO11 CO111 |
S303 | Create Order | REQ PO STO RS14 S2P CO11 CO111 INCO |
S304 | Receive | JIS DAS ASN RS14 CO11 CO111 S2P BOL GR D&D RL1 DL POD |
S305 | Unload | RS14 CO11 CO111 D&D S2P GR RL2 DAS |
S306 | Inspect | S2P DP12 CO11 CO111 QC RL3 RL5 LIMS |
S307 | Put Away | RS14 S2P WHSE |
S308 | Transfer | Sales Order Stock RS14 S2P WHSE DC |
S309 | Approve Payment | S2P 3WM 2WM 4WM AP |
S4 | Source Returns | MRO RL RS3 CO1 AE1 S2P |
S401 | Process Return Inquiry | CO12 CO121 I2O |
S402 | Create Return Authorization | RMA Restocking Fee RS14 CO12 CO121 S2P |
S403 | Receive | DAS RS14 D&D GR S2P DL POD |
S404 | Unload | GR RS14 D&D S2P DAS |
S405 | Inspect, Examine | RS14 S2P |
S406 | Put Away | RS14 S2P WHSE |
S407 | Transfer | RS14 S2P WHSE |
S408 | Settle Return | CO12 CO121 Restocking Fee AR AP S2P |
M | Make | DP1 RS1 CO1 AE1 P2P SD1 |
M1 | Make-to-Stock | MTS CO1 CO11 DP11 DP12 RS13 AE1 AE12 BOM M-BOM P2P SD1 SD11 SD12 SD13 |
M101 | Create Schedule | SFCS RS13 AE122 AE123 BOM M-BOM WO P2P |
M102 | Issue/Stage Materials | RS13 Kanban RM WIP FEFO FIFO LIFO GI P2P |
M103 | Produce | DP12 RS13 WIP P2P |
M104 | Inspect | QC DP12 RS13 WIP RL3 AE122 AE1222 LIMS P2P |
M105 | Package | CPG HazMat DP11 DP12 RS13 WIP UNGHS P2P FF&S |
M106 | Dispose | RTI WIP RL2 WMP EHS AE1222 AE1223 P2P |
M107 | Transfer | BF DP11 RS13 WIP FG GR FEFO FIFO LIFO P2P |
M2 | Make-to-Order | MTO RS1 RS13 DP1 DP11 DP12 CO1 CO11 AE1 AE12 CTO ATO PTO BOM P2P SD1 SD11 SD12 SD13 |
M201 | Create Order | WO CTO ATO PTO BOM O2C Q2C RS13 M-BOM P2P |
M202 | Schedule Make Orders | SFCS MES O2C Q2C RS13 DP13 CO112 AE122 AE123 BOM M-BOM P2P |
M203 | Issue Materials | GI WO RM WIP Kanban RS13 AE122 P2P |
M204 | Produce | DP12 RS13 CO11 AE12 AE122 WIP P2P |
M205 | Inspect | QC DP12 RS13 AE122 AE1222 RL3 LIMS P2P |
M206 | Package | CPG HazMat DP11 DP12 DP13 RS13 PTO UNGHS P2P FF&S |
M207 | Dispose | WIP RL2 WMP EHS AE1222 AE1223 P2P |
M208 | Transfer | BF DP11 RS13 WIP FG GR P2P |
M3 | Make-To-Engineering-Order | ETO RS1 RS13 DP1 DP11 DP12 CO1 CO11 AE1 AE12 BOM P2P SD1 SD11 SD12 SD13 |
M301 | Create Project Order | WO O2C Q2C RS13 M-BOM P2P |
M302 | Complete Order Engineering | RS13 BOM E-BOM M-BOM OE CO11 CO111 CO112 DP12 DP14 P2P |
M303 | Schedule Resources | O2C Q2C RS13 DP13 CO112 AE122 AE123 BOM M-BOM P2P |
M304 | Issue Resources | GI WO RS13 RS13 AE122 P2P |
M305 | Produce | DP12 RS13 CO11 AE12 AE122 WIP P2P |
M306 | Inspect | QC DP12 RS13 AE122 AE1222 RL3 LIMS P2P |
M307 | Package | HazMat DP11 DP12 DP13 RS13 PTO UNGHS FF&S P2P |
M308 | Dispose | WIP RL2 WMP EHS AE1222 AE1223 P2P |
M309 | Transfer | BF DP11 DP13 RS13 CO11 AE12 AE123 P2P |
M4 | Re-Make | RL BOM CO1 CO11 AE1 AE12 MRO M-BOM SD1 SD11 SD12 SD13 |
M401 | Create Work Order | WO REQ BOM M-BOM RS13 DP13 CO11 CO113 AE1222 |
M402 | Schedule Work Orders | RS13 CO11 BOM M-BOM |
M403 | Issue Product | WIP RS13 |
M404 | Examine | RS13 CO112 |
M405 | Issue Material | CO11 CO111 RS13 WIP GI RM |
M407 | Inspect | QC DP12 RS13 AE122 AE1222 WIP RL3 |
M408 | Repackage | CPG HazMat DP11 DP12 RS13 WIP UNGHS |
M409 | Dispose | RTI WIP RL6 RL2 WMP EHS AE1222 AE1223 |
M410 | Transfer | BF WO WIP FG BOM M-BOM DP11 RS13 CO11 CO111 CO112 CO113 AE12 |
D | Deliver | DC OM DP1 RS1 RS2 CO1 AE1 SD1 |
D1 | Deliver-From-Stock | MTS DP1 RS1 RS2 RS12 DP11 DP13 DP14 DP15 RS22 CO1 CO12 AE1 AE11 AE12 Q2C O2C SD1 SD11 SD12 SD13 |
D101 | Process Inquiry | CO12 CO121 ATP Q2C I2O RFQ Quote INCO |
D102 | Create Order | SO STO Checkout Q2C O2C DP15 RS12 RS22 CO12 CO121 |
D103 | Reserve Inventory | ATP Q2C O2C DP13 DP14 RS12 RS22 CO12 CO121 |
D104 | Schedule Transportation | SM Load LSP Carrier Shipper O2C Q2C INCO DP13 RS12 RS22 CO122 D&D IR |
D10401 | Route Shipments | SM |
D10402 | Plan Loads | LCL MIT |
D10403 | Tender Load | 300 204 604 |
