m (1 revision imported) |
|||
(One intermediate revision by one other user not shown) | |||
Line 24: | Line 24: | ||
[[Link::m:AE11]] | [[Link::m:AE11]] | ||
[[Link::m:AE12]] | [[Link::m:AE12]] | ||
+ | [[Link::m:SD1]] | ||
+ | [[Link::m:SD11]] | ||
+ | [[Link::m:SD12]] | ||
+ | [[Link::m:SD13]] | ||
[[Link::t:ETO]] | [[Link::t:ETO]] | ||
[[Link::t:O2C]] | [[Link::t:O2C]] |
The processes associated with order management and fulfillment of ETO projects. This includes project order creation, project scheduling, order picking, packing and shipping and invoicing.
Deliver-To-Engineering-Order is the configuration of the Deliver process that facilitates the ETO Supply Chain Strategy. This typically means that orders are approached and executed as a project.
Deliver-Engineer-To-Order processes are generally the most resource intensive version of the Deliver processes and is therefore not a good fit for low margin products.
Deliver-To-Order and Deliver-To-Engineering-Order can both be applied to configurable products. Deliver-To-Order is generally a better fit for products where the configuration can be menu-driven. Menu-driven implies that configuration of the product can be performed using a rules-engine. Perfect Order Ratio Orders Damage Free Ratio Orders On-time Ratio Orders In-full Ratio Error-free Documentation Ratio Order Cycle Time Deliver Cycle Time Supply Chain Costs Distribution Costs Cash Conversion Cycle Days Receivables Outstanding Days of Inventory Environmental Sustainability Ratio Intake Sustainability Ratio Recovery Ratio Output Sustainability Ratio Engineer-to-Order Order-to-Cash Quote-to-Cash
ID | Name | Level | x |
---|---|---|---|
D | Deliver | 1 | D |
D3 | Deliver-To-Engineering-Order | 2 | D3 |
D301 | Receive Request for Proposal | 3 | D301 |
D302 | Develop & Present Proposal | 3 | D302 |
D303 | Create Project Order | 3 | D303 |
D304 | Schedule Project Resources | 3 | D304 |
D305 | Schedule Delivery & Installation | 3 | D305 |
D306 | Invoice | 3 | D306 |
D307 | Receive & Stage | 3 | D307 |
D308 | Pick | 3 | D308 |
D309 | Pack | 3 | D309 |
D310 | Load | 3 | D310 |
D311 | Ship | 3 | D311 |
ID | Name | Level | x |
---|---|---|---|
DP1 | Perfect Order Ratio | 1 | DP1 |
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
DP15 | Error-free Documentation Ratio | 2 | DP15 |
RS1 | Order Cycle Time | 1 | RS1 |
RS12 | Deliver Cycle Time | 2 | RS12 |
CO1 | Supply Chain Costs | 1 | CO1 |
CO12 | Distribution Costs | 2 | CO12 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
AE11 | Days Receivables Outstanding | 2 | AE11 |
AE12 | Days of Inventory | 2 | AE12 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
SD12 | Recovery Ratio | 2 | SD12 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
| Process |
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D3 |
|
||||||||||||||||||||||||||||||