m |
|||
(One intermediate revision by the same user not shown) | |||
Line 120: | Line 120: | ||
|order=asc | |order=asc | ||
}}</td> | }}</td> | ||
− | <tr class="mh"><td rowspan= | + | <tr class="mh"><td rowspan=3 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:AE]] |
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name | ||
Line 159: | Line 159: | ||
|order=asc | |order=asc | ||
}}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:AE2]] [[Level::2]] | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:AE2]] [[Level::2]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td></tr> | ||
+ | <tr class="mh"><td class="l2">{{#ask:[[Category:Metric]] [[m:AE3]] | ||
+ | |? = ID | ||
+ | |?Name = Name | ||
+ | |format=broadtable | ||
+ | |class=wikitable smwtable child noheader | ||
+ | |mainlabel=- | ||
+ | |headers=plain | ||
+ | |sort=Sorting | ||
+ | |order=asc | ||
+ | }}</td><td class="l3">{{#ask:[[Category:Metric]][[Parent::m:AE3]] [[Level::2]] | ||
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name |
Strategic supply chain metrics measure the overall health of your supply chain. Diagnostic metrics provide insights in areas of improvement
Download Quick Reference Card
The performance of the Supply Chain function is measured by metrics grouped in 4 attributes: Dependability, Responsiveness, Cost, Asset Efficiency. The Strategic or level-1 metrics measure the overall performance of the Supply Chain. The diagnostic or level-2 metrics are useful to diagnose performance issues.
Attributes |
Strategic Metrics |
Diagnostic Metrics | ||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
| ||||||||||||||||||||
|
| |||||||||||||||||||||
|
|
|
||||||||||||||||||||
|
|
| ||||||||||||||||||||
|
| |||||||||||||||||||||
| ||||||||||||||||||||||
|
|
|
Each diagnostic metric provides a list of additional metrics to further diagnose performance issues.
Supply Chain Metrics {{{level}}}