ID | Parent | Name | Level | x |
---|---|---|---|---|
P | PMO | Plan | 1 | P |
A | PMO | Analyze | 1 | A |
D | PMO | Develop | 1 | D |
M | PMO | Market | 1 | M |
P | SSO | Plan | 1 | P |
S | SSO | Sell | 1 | S |
C | SSO | Contract | 1 | C |
A | SSO | Assist | 1 | A |
A | SCM | Align | 1 | A |
G | SCM | Govern | 1 | G |
P | SCO | Plan | 1 | P |
S | SCO | Source | 1 | S |
M | SCO | Make | 1 | M |
D | SCO | Deliver | 1 | D |
P | FAO | Plan | 1 | P |
T | FAO | Transact Treasury | 1 | T |
A | FAO | Account | 1 | A |
R | FAO | Report | 1 | R |
P1 | P | Plan Sales & Support Operations | 2 | P1 |
P2 | P | Plan Sell | 2 | P2 |
P3 | P | Plan Contract | 2 | P3 |
P4 | P | Plan Assist | 2 | P4 |
S1 | S | Sell on Standard Terms | 2 | S1 |
S2 | S | Sell by Proposal | 2 | S2 |
S3 | S | Sell Custom Solution | 2 | S3 |
S4 | S | Sell Renewal | 2 | S4 |
C1 | C | Contract Standard Terms | 2 | C1 |
C2 | C | Contract by Proposal | 2 | C2 |
C3 | C | Contract Custom Solution | 2 | C3 |
C4 | C | Contract Renewal | 2 | C4 |
A1 | A | Assist with Inquiry | 2 | A1 |
A2 | A | Assist with Claim | 2 | A2 |
A3 | A | Assist with Custom Solution | 2 | A3 |
A4 | A | Assist with Advisory | 2 | A4 |
A1 | A | Align Strategy | 2 | A1 |
A2 | A | Align Network | 2 | A2 |
A3 | A | Align Processes | 2 | A3 |
A4 | A | Align Resources | 2 | A4 |
G1 | G | Manage Performance | 2 | G1 |
G2 | G | Manage Compliance | 2 | G2 |
G3 | G | Manage Supply Chain Risk | 2 | G3 |
G4 | G | Manage Sustainability | 2 | G4 |
P1 | P | Plan Supply Chain Operations | 2 | P1 |
P2 | P | Plan Source | 2 | P2 |
P3 | P | Plan Make | 2 | P3 |
P4 | P | Plan Deliver | 2 | P4 |
S0 | S | Strategic Sourcing | 2 | S0 |
S1 | S | Source-to-Replenish | 2 | S1 |
S2 | S | Source-to-Order | 2 | S2 |
S3 | S | Source-to-Engineering-Order | 2 | S3 |
... further results |