(Created page with "{{#ask: Category:* OR [[Parent::{{FULLPAGENAME}}]] OR [[-Parent::{{FULLPAGENAME}}]] OR [[{{FULLPAGENAME}}]] |? = ID |?Name = Name |?Level = Level |? = x |format=broadtable...") |
|||
Line 1: | Line 1: | ||
− | {{#ask: [[Category: | + | {{#ask: [[Category:Process]] OR [[Parent::{{FULLPAGENAME}}]] OR [[-Parent::{{FULLPAGENAME}}]] OR [[{{FULLPAGENAME}}]] |
|? = ID | |? = ID | ||
|?Name = Name | |?Name = Name |
ID | Name | Level | x |
---|---|---|---|
P | Plan | 1 | P |
A | Analyze | 1 | A |
D | Develop | 1 | D |
M | Market | 1 | M |
P | Plan | 1 | P |
S | Sell | 1 | S |
C | Contract | 1 | C |
A | Assist | 1 | A |
A | Align | 1 | A |
G | Govern | 1 | G |
P | Plan | 1 | P |
S | Source | 1 | S |
M | Make | 1 | M |
D | Deliver | 1 | D |
P | Plan | 1 | P |
T | Transact Treasury | 1 | T |
A | Account | 1 | A |
R | Report | 1 | R |
P1 | Plan Sales & Support Operations | 2 | P1 |
P2 | Plan Sell | 2 | P2 |
P3 | Plan Contract | 2 | P3 |
P4 | Plan Assist | 2 | P4 |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
C1 | Contract Standard Terms | 2 | C1 |
C2 | Contract by Proposal | 2 | C2 |
C3 | Contract Custom Solution | 2 | C3 |
C4 | Contract Renewal | 2 | C4 |
A1 | Assist with Inquiry | 2 | A1 |
A2 | Assist with Claim | 2 | A2 |
A3 | Assist with Custom Solution | 2 | A3 |
A4 | Assist with Advisory | 2 | A4 |
A1 | Align Strategy | 2 | A1 |
A2 | Align Network | 2 | A2 |
A3 | Align Processes | 2 | A3 |
A4 | Align Resources | 2 | A4 |
G1 | Manage Performance | 2 | G1 |
G2 | Manage Compliance | 2 | G2 |
G3 | Manage Supply Chain Risk | 2 | G3 |
G4 | Manage Sustainability | 2 | G4 |
P1 | Plan Supply Chain Operations | 2 | P1 |
P2 | Plan Source | 2 | P2 |
P3 | Plan Make | 2 | P3 |
P4 | Plan Deliver | 2 | P4 |
S0 | Strategic Sourcing | 2 | S0 |
S1 | Source-to-Replenish | 2 | S1 |
S2 | Source-to-Order | 2 | S2 |
S3 | Source-to-Engineering-Order | 2 | S3 |
... further results |