Line 1: | Line 1: | ||
− | {{#ask: [[Category:Process | + | {{#ask: [[Category:Process]] |
|? = ID | |? = ID | ||
+ | |? = Parent | ||
|?Name = Name | |?Name = Name | ||
|?Level = Level | |?Level = Level |
ID | Parent | Name | Level | x |
---|---|---|---|---|
P | P | Plan | 1 | P |
A | A | Analyze | 1 | A |
D | D | Develop | 1 | D |
M | M | Market | 1 | M |
P | P | Plan | 1 | P |
S | S | Sell | 1 | S |
C | C | Contract | 1 | C |
A | A | Assist | 1 | A |
A | A | Align | 1 | A |
G | G | Govern | 1 | G |
P | P | Plan | 1 | P |
S | S | Source | 1 | S |
M | M | Make | 1 | M |
D | D | Deliver | 1 | D |
P | P | Plan | 1 | P |
T | T | Transact Treasury | 1 | T |
A | A | Account | 1 | A |
R | R | Report | 1 | R |
P1 | P1 | Plan Sales & Support Operations | 2 | P1 |
P2 | P2 | Plan Sell | 2 | P2 |
P3 | P3 | Plan Contract | 2 | P3 |
P4 | P4 | Plan Assist | 2 | P4 |
S1 | S1 | Sell on Standard Terms | 2 | S1 |
S2 | S2 | Sell by Proposal | 2 | S2 |
S3 | S3 | Sell Custom Solution | 2 | S3 |
S4 | S4 | Sell Renewal | 2 | S4 |
C1 | C1 | Contract Standard Terms | 2 | C1 |
C2 | C2 | Contract by Proposal | 2 | C2 |
C3 | C3 | Contract Custom Solution | 2 | C3 |
C4 | C4 | Contract Renewal | 2 | C4 |
A1 | A1 | Assist with Inquiry | 2 | A1 |
A2 | A2 | Assist with Claim | 2 | A2 |
A3 | A3 | Assist with Custom Solution | 2 | A3 |
A4 | A4 | Assist with Advisory | 2 | A4 |
A1 | A1 | Align Strategy | 2 | A1 |
A2 | A2 | Align Network | 2 | A2 |
A3 | A3 | Align Processes | 2 | A3 |
A4 | A4 | Align Resources | 2 | A4 |
G1 | G1 | Manage Performance | 2 | G1 |
G2 | G2 | Manage Compliance | 2 | G2 |
G3 | G3 | Manage Supply Chain Risk | 2 | G3 |
G4 | G4 | Manage Sustainability | 2 | G4 |
P1 | P1 | Plan Supply Chain Operations | 2 | P1 |
P2 | P2 | Plan Source | 2 | P2 |
P3 | P3 | Plan Make | 2 | P3 |
P4 | P4 | Plan Deliver | 2 | P4 |
S0 | S0 | Strategic Sourcing | 2 | S0 |
S1 | S1 | Source-to-Replenish | 2 | S1 |
S2 | S2 | Source-to-Order | 2 | S2 |
S3 | S3 | Source-to-Engineering-Order | 2 | S3 |
... further results |