Line 1: | Line 1: | ||
<div class="ormetrics"> | <div class="ormetrics"> | ||
===Metric(s)=== | ===Metric(s)=== | ||
− | {{#ask:[[-Link:: | + | {{#ask:[[-Link::+]] |
|?Name = Name | |?Name = Name | ||
|?Level = Level | |?Level = Level |
ID | Name | Level | x |
---|---|---|---|
Q2C | Quote-to-Cash | 2 | Q2C |
LSP | Logistics Service Provider | 0 | LSP |
SM | Shipping Mode | 0 | SM |
CPQ | Configure, Price & Quote Software | 0 | CPQ |
ERP(S) | Enterprise Resource Planning System | 1 | ERP(S) |
SOX | Sarbanes-Oxley Act of 2002 | 0 | SOX |
Factoring | Accounts Receivable Factoring | 0 | Factoring |
S&OP | Sales & Operations Planning | 0 | S&OP |
WMS | Warehouse Management System | 2 | WMS |
MRP | Material Requirements Planning | 3 | MRP |
PP&S | Pick, Pack & Ship | 0 | PP&S |
VMI | Vendor Managed Inventory | 0 | VMI |
HRM(S) | Human Resources Management System | 1 | HRM(S) |
CSCE | Statement of Changes in Equity | 0 | CSCE |
TLC | Total Landed Cost | 0 | TLC |
B2B | Business-to-Business | 0 | B2B |
MES | Manufacturing Execution System | 2 | MES |
IFRS | International Financial Reporting Standards | 0 | IFRS |
INV | Inventory | 1 | INV |
GRC | Governance, Risk & Compliance | 0 | GRC |
KRI | Key Risk Indicator | 0 | KRI |
MRP-II | Manufacturing Resource Planning | 2 | MRP-II |
STO | Stock Transfer Order | 0 | STO |
D&D | Demurrage and Detention | 0 | D&D |
SCCS | Supply Chain Configuration Strategy | 1 | SCCS |
RFQ | Request for Quote | 0 | RFQ |
SOD | Segregation of Duties | 0 | SOD |
B2G | Business-to-Government | 0 | B2G |
INCO | Incoterms | 0 | INCO |
E2E | End-to-End | 1 | E2E |
LIFO | Last In, First Out | 0 | LIFO |
ABC | ABC Analysis | 1 | ABC |
AWB | Air Waybill | 0 | AWB |
MRO | Maintenance, Repair and Overhaul | 0 | MRO |
Order | Order | Order | |
LIMS | Laboratory Information Management System | 2 | LIMS |
Kanban | Kanban | 3 | Kanban |
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | 0 | UNGHS |
B2C | Business-to-Customer | 0 | B2C |
DPL | Denied Party List | 0 | DPL |
Load | Load type | 0 | Load |
B2E | Business-to-Employee | 0 | B2E |
C2C | Consumer-to-Consumer | 0 | C2C |
CP | Commodity Profile | 0 | CP |
SFA | Sales Force Automation | 2 | SFA |
OE | Order Engineering | 1 | OE |
SFCS | Shop Floor Control System | 2 | SFCS |
CRM(S) | Customer Relationship Management System | 1 | CRM(S) |
FSN | Field Safety Notice | 0 | FSN |
Depreciation | Depreciation | 0 | Depreciation |
... further results |