m (1 revision imported) |
|||
Line 32: | Line 32: | ||
|name=Plan Deliver | |name=Plan Deliver | ||
|parent=sc:P | |parent=sc:P | ||
− | |sort= | + | |sort=540000 |
|level=2 | |level=2 | ||
|keywords=Plan, Planning, Distribution, DRP, Fulfillment, Supply Chain | |keywords=Plan, Planning, Distribution, DRP, Fulfillment, Supply Chain | ||
|description=Development of the fulfillment or distribution plan: Delivery capacity required to support the overall supply chain operations plan | |description=Development of the fulfillment or distribution plan: Delivery capacity required to support the overall supply chain operations plan | ||
}} | }} |
The activities associated with developing a comprehensive plan to deliver goods and services to customers to support the supply chain operations plan. This process determines the deliveries, considering on-hand inventories, capacity, existing and expected orders and existing commitments from logistics and transportation service suppliers. This may include capacity planning for order management, material handling and transportation.
The purpose of Plan Deliver includes determining the estimated workload for each Deliver process and Plan Deliver may therefore include the replanning of existing orders based on the most recent inventory, capacity and order information.
The plan produced by Plan Deliver may be shared with outsourcing partners –such as third party logistics providers, freight forwarders.
Alternative names include: Order Rescheduling, Distribution Capacity Planning. Plan Deliver is part of DRP-II. Perfect Order Ratio Orders On-time Ratio Orders In-full Ratio Order Cycle Time Planning Frequency Deliver Cycle Time Order Fill Rate Stock Out Ratio Supply Chain Costs Distribution Costs Cash Conversion Cycle Days of Inventory Forecast-to-Plan
ID | Name | Level | x |
---|---|---|---|
P | Plan | 1 | P |
P4 | Plan Deliver | 2 | P4 |
P401 | Gather Delivery Demand | 3 | P401 |
P402 | Gather Inventory & Supply | 3 | P402 |
P403 | Calculate Delivery Plan | 3 | P403 |
P404 | Publish Distribution Plan | 3 | P404 |
P405 | Analyze Delivery Plan Deviations | 3 | P405 |
ID | Name | Level | x |
---|---|---|---|
DP1 | Perfect Order Ratio | 1 | DP1 |
DP13 | Orders On-time Ratio | 2 | DP13 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS1 | Order Cycle Time | 1 | RS1 |
RS11 | Planning Frequency | 2 | RS11 |
RS12 | Deliver Cycle Time | 2 | RS12 |
RS2 | Order Fill Rate | 1 | RS2 |
RS21 | Stock Out Ratio | 2 | RS21 |
CO1 | Supply Chain Costs | 1 | CO1 |
CO12 | Distribution Costs | 2 | CO12 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
AE12 | Days of Inventory | 2 | AE12 |
ID | Name | Clear | x |
---|---|---|---|
DC | Distribution Center | DC | |
DRP-II | Distribution Resource Planning | DRP-II | |
F2P | Forecast-to-Plan | F2P |
| Process |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P4 |
|
||||||||||||||||||||||