Line 42: | Line 42: | ||
* Consultative Sales | * Consultative Sales | ||
* Customization | * Customization | ||
− | * | + | * Prototyping |
| | | | ||
* Solution to Price | * Solution to Price | ||
Line 71: | Line 71: | ||
{{update}} | {{update}} | ||
<ins> | <ins> | ||
+ | [[Link::t:Funnel]] | ||
+ | [[Link::t:MOFU]] | ||
+ | [[Link::t:CRM(S)]] | ||
[[Link::t:SFA]] | [[Link::t:SFA]] | ||
− | |||
</ins> | </ins> | ||
[[Category:Process]][[Category:Sales & Support]] | [[Category:Process]][[Category:Sales & Support]] |
Sell is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs.
Sell processes qualify leads and educate prospective and renewing customers depending on the type of sales model:
Selling Type | Sell | Input | Process | Output |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
t:Funnel t:MOFU Customer Relationship Management System Sales Force Automation
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
S | Sell | 1 | S |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
ID | Name | Clear | x |
---|---|---|---|
CRM(S) | Customer Relationship Management System | CRM(S) | |
RFI | Request for Information | RFI | |
RFP | Request for Proposal | RFP | |
SFA | Sales Force Automation | SFA |
| Process |
| ||||
---|---|---|---|---|---|---|
|
S | |||||