m (1 revision imported) |
|||
Line 78: | Line 78: | ||
|name=Sell | |name=Sell | ||
|parent=SSO | |parent=SSO | ||
− | |sort= | + | |sort=3200000 |
|level=1 | |level=1 | ||
|keywords=Sales, Leads, Samples, Customer, Needs, Product, Solution, Sales & Support | |keywords=Sales, Leads, Samples, Customer, Needs, Product, Solution, Sales & Support | ||
|description=Selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs | |description=Selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs | ||
}} | }} |
Sell is the macro process representing the processes associated with selling products and services to customers and partners. This includes understanding customer needs and communicating the value of products and services offered to support these needs.
Sell processes qualify leads and educate prospective and renewing customers depending on the type of sales model:
Selling Type | Sell | Input | Process | Output |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
Sales Force Automation Customer Relationship Management System
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
S | Sell | 1 | S |
S1 | Sell on Standard Terms | 2 | S1 |
S2 | Sell by Proposal | 2 | S2 |
S3 | Sell Custom Solution | 2 | S3 |
S4 | Sell Renewal | 2 | S4 |
ID | Name | Clear | x |
---|---|---|---|
CRM(S) | Customer Relationship Management System | CRM(S) | |
RFI | Request for Information | RFI | |
RFP | Request for Proposal | RFP | |
SFA | Sales Force Automation | SFA |
| Process |
| ||||
---|---|---|---|---|---|---|
|
S | |||||