Line 21: | Line 21: | ||
[[Link::m:CO1 ]] | [[Link::m:CO1 ]] | ||
[[Link::m:AE1]] | [[Link::m:AE1]] | ||
+ | [[Link::m:SD1]] | ||
</ins> | </ins> | ||
{{Object | {{Object |
Deliver is the macro process representing the processes associated with managing orders and shipments for products and services. Deliver processes are required for supply chains to accept t:SOs, fulfill these orders and invoice customers. Customers generally primarily interact with a supply chain through Deliver processes.
The Deliver process includes order management, warehousing, transportation, managing Import/Export.
Deliver processes are execution processes that apply to inter-company and intracompany transactions.
t:OM Perfect Order Ratio Order Cycle Time Order Fill Rate Supply Chain Costs Cash Conversion Cycle Environmental Sustainability Ratio
ID | Name | Level | x |
---|---|---|---|
SCO | Supply Chain Operations | 0 | SCO |
D | Deliver | 1 | D |
D1 | Deliver-From-Stock | 2 | D1 |
D2 | Deliver-to-Order | 2 | D2 |
D3 | Deliver-To-Engineering-Order | 2 | D3 |
D4 | Deliver Returns | 2 | D4 |
D5 | Deliver Subscription | 2 | D5 |
ID | Name | Level | x |
---|---|---|---|
DP1 | Perfect Order Ratio | 1 | DP1 |
RS1 | Order Cycle Time | 1 | RS1 |
RS2 | Order Fill Rate | 1 | RS2 |
CO1 | Supply Chain Costs | 1 | CO1 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
ID | Name | Clear | x |
---|---|---|---|
DC | Distribution Center | DC | |
Generic Stock | Generic Stock | Generic Stock |
| Process |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
D |
|
||||||||||||||||||||