Line 17: | Line 17: | ||
[[Link::t:DL]] | [[Link::t:DL]] | ||
[[Link::t:POD]] | [[Link::t:POD]] | ||
− | </ins> | + | </ins>{{Object |
− | {{Object | ||
|name=Schedule Appointment | |name=Schedule Appointment | ||
|parent=sc:S102 | |parent=sc:S102 |
The activities associated with receiving and scheduling a request for, and and issuance of, a delivery slot at a receiving dock, yard or store. This includes calling ahead for a scheduled delivery by a carrier or vehicle operator.
Demurrage and Detention Defective On Arrival Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Source-to-Pay Bill of Lading Goods Receipt Commercial Return Delivered Proof of Delivery
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
RL1 | Commercial Return | RL1 | |
DOA | Defective On Arrival | DOA | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
S10201 |
|
||||||||