Line 22: | Line 22: | ||
[[Link::m:DP13]] | [[Link::m:DP13]] | ||
[[Link::m:RS13]] | [[Link::m:RS13]] | ||
+ | [[Link::t:FF&S]] | ||
[[Link::t:PTO]] | [[Link::t:PTO]] | ||
[[Link::t:UNGHS]] | [[Link::t:UNGHS]] |
The activities associated with packaging and labeling the product. This may include preparing the packaging, inserting the product in its packaging, sealing the packaging, applying product labels to the packaging and where necessary insert the packaged product in group packaging (e.g. bottled liquids in a carton).
The Make process may add multiple packagings:
Labels applied to the product by this Make-to-Order process may include information created during the customer order configuration.
The Package process typically requires process Issue Materials to ensure packaging materials are available. Orders Damage Free Ratio Orders Defect Free Ratio Orders On-time Ratio Make Cycle Time Form, Fit & Seal Package-to-Order Globally Harmonized System of Classification and Labeling of Chemicals Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP12 | Orders Defect Free Ratio | 2 | DP12 |
DP13 | Orders On-time Ratio | 2 | DP13 |
RS13 | Make Cycle Time | 2 | RS13 |
ID | Name | Clear | x |
---|---|---|---|
CPG | Consumer Packaged Goods | CPG | |
FF&S | Form, Fit & Seal | FF&S | |
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS | |
HazMat | Hazardous Materials | HazMat | |
PTO | Package-to-Order | PTO | |
P2P | Plan-to-Produce | P2P |
| Process |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
M206 |
|
||||||||||||