(Created page with "Category:MetricCategory:Supply Chain {{Object |name=Output Sustainability Ratio |parent=m:SD1 |sort=61300 |level=2 |keywords=Sustainability, Output, Out-Flow, Metric,...") |
|||
| Line 1: | Line 1: | ||
| + | Outputs include, but are not limited to: | ||
| + | * Gas emissions | ||
| + | * Water/sewage | ||
| + | * Land/solid waste | ||
| + | * Treatment | ||
| + | * Other | ||
| + | |||
| + | ===Calculation=== | ||
| + | {{math|{{this}}|{{frac|SWI + SEI + SMI + SSI|n|}}}} | ||
| + | {{where|%|SWI|[[m:SD131]], as a percentage of total air emissions|SEI|[[m:SD132]], as a percentage of total water disposal|SMI|[[m:SD133]], as a percentage of total solid material disposal|SSI|[[m:SD134]] tbd|n|4}} | ||
| + | ===Importance=== | ||
| + | Any supply chain generates outputs. A higher ratio of sustainable resources indicates that a supply chain outputs a higher portion of renewable resources, thus reducing the environmental footprint. | ||
| + | ===Notes=== | ||
| + | |||
| + | |||
[[Category:Metric]][[Category:Supply Chain]] | [[Category:Metric]][[Category:Supply Chain]] | ||
{{Object | {{Object | ||
Outputs include, but are not limited to:
| Output Sustainability Ratio | |||
| = |
| ||
Any supply chain generates outputs. A higher ratio of sustainable resources indicates that a supply chain outputs a higher portion of renewable resources, thus reducing the environmental footprint.
| ID | Name | Level | x |
|---|---|---|---|
| G4 | Manage Sustainability | 2 | G4 |
| G406 | Report and Communicate | 3 | G406 |
| M1 | Make-to-Stock | 2 | M1 |
| M2 | Make-to-Order | 2 | M2 |
| M3 | Make-To-Engineering-Order | 2 | M3 |
| M4 | Re-Make | 2 | M4 |
| D1 | Deliver-From-Stock | 2 | D1 |
| D2 | Deliver-to-Order | 2 | D2 |
| D3 | Deliver-To-Engineering-Order | 2 | D3 |
| D4 | Deliver Returns | 2 | D4 |