m (1 revision imported) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
[[Link::m:RS13]] | [[Link::m:RS13]] | ||
[[Link::t:WIP]] | [[Link::t:WIP]] | ||
+ | [[Link::t:FF&S]] | ||
[[Link::t:UNGHS]] | [[Link::t:UNGHS]] | ||
[[Link::t:P2P]] | [[Link::t:P2P]] | ||
Line 28: | Line 29: | ||
|name=Package | |name=Package | ||
|parent=sc:M1 | |parent=sc:M1 | ||
− | |sort= | + | |sort=5310500 |
|level=3 | |level=3 | ||
}} | }} |
The activities associated with packaging and labeling the product. This may include preparing the packaging, inserting the product in its packaging, sealing the packaging, applying product labels to the packaging and where necessary insert the packaged product in group packaging (e.g. bottled liquids in a carton).
The Make process may add multiple packagings:
Labels applied to the product by this Make-to-Stock process are typically limited to product information only, as customer order information is not (made) available at the time of production.
The Package process typically requires process Issue/Stage Materials to ensure packaging materials are available. Orders Damage Free Ratio Orders Defect Free Ratio Make Cycle Time Work-in-Process Form, Fit & Seal Globally Harmonized System of Classification and Labeling of Chemicals Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
DP11 | Orders Damage Free Ratio | 2 | DP11 |
DP12 | Orders Defect Free Ratio | 2 | DP12 |
RS13 | Make Cycle Time | 2 | RS13 |
ID | Name | Clear | x |
---|---|---|---|
CPG | Consumer Packaged Goods | CPG | |
FF&S | Form, Fit & Seal | FF&S | |
UNGHS | Globally Harmonized System of Classification and Labeling of Chemicals | UNGHS | |
HazMat | Hazardous Materials | HazMat | |
P2P | Plan-to-Produce | P2P | |
WIP | Work-in-Process | WIP |
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
M105 |
|
||||||||