m (1 revision imported) |
|||
Line 3: | Line 3: | ||
[[Link::t:S&OP]] | [[Link::t:S&OP]] | ||
[[Link::t:F2P]] | [[Link::t:F2P]] | ||
− | [[Link::t: | + | [[Link::t:I2O]] |
</ins> | </ins> | ||
{{object | {{object |
Plan is the macro process representing the processes associated with establishing an estimation of sales volumes and/or sales revenue for current and future periods (the 'Sales Plan') and determining the actions required to achieve this plan. This typically includes assigning sales goals to internal and/or external sales agents. Sales & Operations Planning Forecast-to-Plan Inquiry-to-Order
ID | Name | Level | x |
---|---|---|---|
SSO | Sales and Support Operations | 0 | SSO |
P | Plan | 1 | P |
P1 | Plan Sales & Support Operations | 2 | P1 |
P2 | Plan Sell | 2 | P2 |
P3 | Plan Contract | 2 | P3 |
P4 | Plan Assist | 2 | P4 |
ID | Name | Clear | x |
---|---|---|---|
CSF | Customer Specific Forecast | CSF | |
F2P | Forecast-to-Plan | F2P | |
I2O | Inquiry-to-Order | I2O | |
S&OP | Sales & Operations Planning | S&OP |
| Process |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P |
|
||||||||||