Line 5: | Line 5: | ||
<small><span class="fa"></span> [[SSO/QRC|Download Quick Reference Card]]</small></div> | <small><span class="fa"></span> [[SSO/QRC|Download Quick Reference Card]]</small></div> | ||
==Sales & Support== | ==Sales & Support== | ||
− | {{this}} is the business function or domain that plans and performs the day-to-day sales and customer support activities. The primary objective of {{this}} is to create customer demand of any kind, within defined service levels and revenue objectives. | + | {{this}} is the business function or domain that plans and performs the day-to-day sales and customer support activities. The primary objective of {{this}} is to create customer demand of any kind (for example 'a sale' or 'a contract'), within defined service levels and revenue objectives. |
==[[SSO|Processes]]== | ==[[SSO|Processes]]== | ||
The daily operational sales and support activities are grouped in level-1 [[SSO|processes]] | The daily operational sales and support activities are grouped in level-1 [[SSO|processes]] |
The management and operation of all activities related to selling products and services.
Download Quick Reference CardSales & Support is the business function or domain that plans and performs the day-to-day sales and customer support activities. The primary objective of Sales & Support is to create customer demand of any kind (for example 'a sale' or 'a contract'), within defined service levels and revenue objectives.
The daily operational sales and support activities are grouped in level-1 Processes
View our processes or download our Sales & Support Quick Reference Card.
Search Our Complete List of processes, metrics, practices and terms relevant to Sales & Support.