m (1 revision imported) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Lorry on weighbridge, Douglas, Isle of Man - geograph.org.uk - 352285.jpg|thumb|Truck on scale]] The activities associated with weighing the vehicle or container before unloading. This weight typically represents the weight of the product, the vehicle, the container, bracing and/or pallets and cartons - as applicable. | [[File:Lorry on weighbridge, Douglas, Isle of Man - geograph.org.uk - 352285.jpg|thumb|Truck on scale]] The activities associated with weighing the vehicle or container before unloading. This weight typically represents the weight of the product, the vehicle, the container, bracing and/or pallets and cartons - as applicable. | ||
− | For off-site scales this | + | |
+ | For off-site scales this includes the transportation to and from the scale or bridge. | ||
===Use Cases=== | ===Use Cases=== | ||
* Bulk truck weighing | * Bulk truck weighing | ||
* Bulk rail car weighing | * Bulk rail car weighing | ||
− | * Off-site scale or | + | * Off-site scale or weigh bridge |
<ins> | <ins> | ||
[[Link::t:D&D]] | [[Link::t:D&D]] | ||
Line 25: | Line 26: | ||
|sort=5210205 | |sort=5210205 | ||
|level=4 | |level=4 | ||
− | |keywords= | + | |keywords=Weigh bridge, Scale, Track Scale, Rail Scale, Source, Receiving, Inbound, Logistics, yard, dock |
|description=The arrival, paperwork verification and acceptance of a vehicle attempting to deliver goods to a facility | |description=The arrival, paperwork verification and acceptance of a vehicle attempting to deliver goods to a facility | ||
}} | }} | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] |
For off-site scales this includes the transportation to and from the scale or bridge.
Demurrage and Detention Defective On Arrival Sourcing Cycle Time Cost of Goods Sold Distribution Costs Direct Material Costs Source-to-Pay Bill of Lading Goods Receipt Commercial Return Delivered Proof of Delivery
ID | Name | Level | x |
---|---|---|---|
RS14 | Sourcing Cycle Time | 2 | RS14 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO12 | Distribution Costs | 2 | CO12 |
ID | Name | Clear | x |
---|---|---|---|
BOL | Bill of Lading | BOL | |
RL1 | Commercial Return | RL1 | |
DOA | Defective On Arrival | DOA | |
DL | Delivered | DL | |
D&D | Demurrage and Detention | D&D | |
GR | Goods Receipt | GR | |
POD | Proof of Delivery | POD | |
S2P | Source-to-Pay | S2P |
| Process |
| ||||
---|---|---|---|---|---|---|
S10205 | ||||||