m (1 revision imported) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
[[Link::m:DP12]] | [[Link::m:DP12]] | ||
[[Link::m:DP14]] | [[Link::m:DP14]] | ||
+ | [[Link::t:P2P]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Complete Order Engineering | |name=Complete Order Engineering | ||
|parent=sc:M3 | |parent=sc:M3 | ||
− | |sort= | + | |sort=5330200 |
|level=3 | |level=3 | ||
}} | }} | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] |
The activities associated with translating customer requirements into material selection, work instructions, shop-floor routing, and inspection procedures and criteria to enable the production of the product ordered.
This Make-to-Engineering-Order process defines the order specific Engineer-to-Order material requirements, procedures and criteria for acquiring custom materials and production processes. Make Cycle Time Bill of Materials Engineering BOM Manufacturing BOM Order Engineering Cost of Goods Sold Direct Material Costs Direct Labor Costs Orders Defect Free Ratio Orders In-full Ratio Plan-to-Produce
ID | Name | Level | x |
---|---|---|---|
DP12 | Orders Defect Free Ratio | 2 | DP12 |
DP14 | Orders In-full Ratio | 2 | DP14 |
RS13 | Make Cycle Time | 2 | RS13 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO111 | Direct Material Costs | 3 | CO111 |
CO112 | Direct Labor Costs | 3 | CO112 |
ID | Name | Clear | x |
---|---|---|---|
BOM | Bill of Materials | BOM | |
E-BOM | Engineering BOM | E-BOM | |
M-BOM | Manufacturing BOM | M-BOM | |
OE | Order Engineering | OE | |
P2P | Plan-to-Produce | P2P |
| Process |
| ||||
---|---|---|---|---|---|---|
|
M302 | |||||