m (1 revision imported) |
|||
Line 21: | Line 21: | ||
|name=Schedule Resources | |name=Schedule Resources | ||
|parent=sc:M3 | |parent=sc:M3 | ||
− | |sort= | + | |sort=5330300 |
|level=3 | |level=3 | ||
|keywords=Order, Promising, Resource, Scheduling, ATP, CTP, Order Management, Supply Chain | |keywords=Order, Promising, Resource, Scheduling, ATP, CTP, Order Management, Supply Chain | ||
|description=Developing the production schedule. This includes validating material and production resource availability, coordinating production activities, sequencing production activities and monitoring and correcting production progress. | |description=Developing the production schedule. This includes validating material and production resource availability, coordinating production activities, sequencing production activities and monitoring and correcting production progress. | ||
}} | }} |
The activities associated with developing a production schedule. This includes validating material and production resource availability, coordinating production activities, sequencing production activities and monitoring and correcting production progress.
This is a Make-to-Engineering-Order process; Customer orders are the only type of demand and distinctly identifiable in the process and custom production processes may impact resource scheduling.
Order-to-Cash Quote-to-Cash Make Cycle Time Orders On-time Ratio Direct Labor Costs Days of WIP Inventory Days of Finished Goods Inventory Bill of Materials Manufacturing BOM
ID | Name | Level | x |
---|---|---|---|
DP13 | Orders On-time Ratio | 2 | DP13 |
RS13 | Make Cycle Time | 2 | RS13 |
CO112 | Direct Labor Costs | 3 | CO112 |
AE122 | Days of WIP Inventory | 3 | AE122 |
AE123 | Days of Finished Goods Inventory | 3 | AE123 |
ID | Name | Clear | x |
---|---|---|---|
BOM | Bill of Materials | BOM | |
M-BOM | Manufacturing BOM | M-BOM | |
O2C | Order-to-Cash | O2C | |
P2P | Plan-to-Produce | P2P | |
Q2C | Quote-to-Cash | Q2C |
| Process |
| ||||
---|---|---|---|---|---|---|
M303 |
|
|||||