| Line 32: | Line 32: | ||
|name=Plan Source | |name=Plan Source | ||
|parent=sc:P | |parent=sc:P | ||
| − | |sort= | + | |sort=5120000 |
|level=2 | |level=2 | ||
|keywords=Plan, Planning, MRP, Material, Requirements, Planning, Procurement, Purchasing, Source, Supply Chain | |keywords=Plan, Planning, MRP, Material, Requirements, Planning, Procurement, Purchasing, Source, Supply Chain | ||
|description=Development of the sourcing plan: Materials, goods and/or services to acquire to support the overall supply chain operations plan | |description=Development of the sourcing plan: Materials, goods and/or services to acquire to support the overall supply chain operations plan | ||
}} | }} | ||
The collection of processes associated with developing a comprehensive plan to source materials, semi-finished products, finished products, and/or services to support the supply chain operations plan. This process determines net requirements, considering on-hand inventories, existing transfers, supplier contracts and existing delivery commitments from suppliers.
A requirements planning process is based on three dimensions:
Receiving and storage capacity considerations may be considered as part of time phasing.
Alternative names include: Distribution Requirements Plan (DRP), Material Requirements Plan (MRP), Procurement Planning. Plan Source is part of DRP-II and MRP-II. Perfect Order Ratio Orders On-time Ratio Orders In-full Ratio Order Cycle Time Planning Frequency Sourcing Cycle Time Supply Chain Costs Cost of Goods Sold Cash Conversion Cycle Days of Inventory Bill of Materials Planning BOM Forecast-to-Plan
| ID | Name | Level | x |
|---|---|---|---|
| P | Plan | 1 | P |
| P2 | Plan Source | 2 | P2 |
| P201 | Gather Sourcing Demand | 3 | P201 |
| P202 | Gather Inventory & Schedule | 3 | P202 |
| P203 | Calculate Sourcing Plan | 3 | P203 |
| P204 | Publish Sourcing Plan | 3 | P204 |
| P205 | Analyze Source Plan Deviations | 3 | P205 |
| ID | Name | Level | x |
|---|---|---|---|
| DP1 | Perfect Order Ratio | 1 | DP1 |
| DP13 | Orders On-time Ratio | 2 | DP13 |
| DP14 | Orders In-full Ratio | 2 | DP14 |
| RS1 | Order Cycle Time | 1 | RS1 |
| RS11 | Planning Frequency | 2 | RS11 |
| RS14 | Sourcing Cycle Time | 2 | RS14 |
| CO1 | Supply Chain Costs | 1 | CO1 |
| CO11 | Cost of Goods Sold | 2 | CO11 |
| AE1 | Cash Conversion Cycle | 1 | AE1 |
| AE12 | Days of Inventory | 2 | AE12 |
| ID | Name | Clear | x |
|---|---|---|---|
| BOM | Bill of Materials | BOM | |
| DRP | Distribution Requirements Planning | DRP | |
| DRP-II | Distribution Resource Planning | DRP-II | |
| F2P | Forecast-to-Plan | F2P | |
| MRP-II | Manufacturing Resource Planning | MRP-II | |
| MRP | Material Requirements Planning | MRP | |
| P-BOM | Planning BOM | P-BOM |
| Process |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P2 |
|
||||||||||||||||||