Line 16: | Line 16: | ||
|name=Gather Inventory & Schedule | |name=Gather Inventory & Schedule | ||
|parent=sc:P3 | |parent=sc:P3 | ||
− | |sort= | + | |sort=5130200 |
|level=3 | |level=3 | ||
|keywords=gather, Supply, Capacity, Resources, Production, Manufacturing, Repair, Make, Supply Chain | |keywords=gather, Supply, Capacity, Resources, Production, Manufacturing, Repair, Make, Supply Chain | ||
|description=collecting, aggregating, establishing and reviewing the actual inventory and scheduled completions of Work/Production Orders of materials (parts, ingredients, semi-finished goods, products) and services. This includes determining capacity of all relevant types | |description=collecting, aggregating, establishing and reviewing the actual inventory and scheduled completions of Work/Production Orders of materials (parts, ingredients, semi-finished goods, products) and services. This includes determining capacity of all relevant types | ||
}} | }} |
The activities associated with collecting, aggregating, establishing and reviewing the actual inventory and scheduled completions of Work/Production Orders of materials (parts, ingredients, semi-finished goods, merchandize) and services. This includes determining capacity of all relevant types.
The output of this process is the supply and capacity for the production supply/demand netting process (P303). Planning Frequency Master Production Schedule t:PP
| Process |
| ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
P302 | |||||||||