Line 4: | Line 4: | ||
The output of this process is the demand (forecast) for the inventory/production completions netting process ([[sc:P303|Calculate Production Plan]]), typically by plant, product and period. | The output of this process is the demand (forecast) for the inventory/production completions netting process ([[sc:P303|Calculate Production Plan]]), typically by plant, product and period. | ||
===Use Cases=== | ===Use Cases=== | ||
− | * Demand for [[t:FG | + | * Demand for [[t:FG]] to be produced |
* Demand for sub-assemblies, semi-finished goods, intermediates | * Demand for sub-assemblies, semi-finished goods, intermediates | ||
* Forecast and/or actual planned repairs ([[t:RL]] supply chains) | * Forecast and/or actual planned repairs ([[t:RL]] supply chains) |
The activities associated with calculating the gross demand for produced material ("Make Products"). This includes gathering, consolidating and aggregating forecast and/or actual demand by production asset (e.g. plant).
The output of this process is the demand (forecast) for the inventory/production completions netting process (P303), typically by plant, product and period.
Master Production Schedule t:PP Planning Frequency
| Process |
| ||||||
---|---|---|---|---|---|---|---|---|
|
P301 | |||||||