m (1 revision imported) |
m (1 revision imported) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
<ins> | <ins> | ||
[[Link::m:RS11]] | [[Link::m:RS11]] | ||
− | [[Link::m: | + | [[Link::m:CO11]] |
[[Link::t:DP]] | [[Link::t:DP]] | ||
[[Link::t:SDF]] | [[Link::t:SDF]] | ||
Line 22: | Line 22: | ||
|name=Gather Demand Forecast | |name=Gather Demand Forecast | ||
|parent=sc:P1 | |parent=sc:P1 | ||
− | |sort= | + | |sort=5110100 |
|level=3 | |level=3 | ||
|keywords=Plan, Planning, Forecast, Demand, Supply Chain, Sales | |keywords=Plan, Planning, Forecast, Demand, Supply Chain, Sales |
The activities associated with collecting, aggregating, consolidating and establishing the view of demand for products and services. This may include historic and current orders, pricing, campaigns and trends. The output of this process is the sales forecast for current and future periods.
Gather Demand Forecast processes may include:
The output of Gather Demand Forecast is at the level in the product hierarchy required to perform supply & demand balancing. This may be at item level, configurable characteristics (variant) level by period for the planning horizon.
Planning Frequency Cost of Goods Sold t:DP Statistical Demand Forecast Customer Specific Forecast Forecast-to-Plan
ID | Name | Clear | x |
---|---|---|---|
CSF | Customer Specific Forecast | CSF | |
F2P | Forecast-to-Plan | F2P | |
SDF | Statistical Demand Forecast | SDF |
| Process |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P101 |
|
||||||||||||||