m (1 revision imported) |
m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
[[Link::m:CO12]] | [[Link::m:CO12]] | ||
[[Link::m:AE1]] | [[Link::m:AE1]] | ||
+ | [[Link::m:SD1]] | ||
[[Link::t:Purchasing]] | [[Link::t:Purchasing]] | ||
[[Link::t:S2P]] | [[Link::t:S2P]] | ||
− | |||
</ins> | </ins> | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] | ||
Line 33: | Line 33: | ||
|name=Source | |name=Source | ||
|parent=SCO | |parent=SCO | ||
− | |sort= | + | |sort=5200000 |
|level=1 | |level=1 | ||
|keywords=Buy, Materials, Sourcing, Purchasing, Procurement, Supplier, Import, Inbound, Logistics, Supply chain | |keywords=Buy, Materials, Sourcing, Purchasing, Procurement, Supplier, Import, Inbound, Logistics, Supply chain | ||
|description=Ordering and receiving products and services. This includes scheduling, receiving, inspecting and approving payment, and optionally identify and qualify suppliers, for products (materials, semi-finished goods, goods, merchandize) and services | |description=Ordering and receiving products and services. This includes scheduling, receiving, inspecting and approving payment, and optionally identify and qualify suppliers, for products (materials, semi-finished goods, goods, merchandize) and services | ||
}} | }} |
Source is the macro process representing the processes associated with ordering and receiving products and services. This includes scheduling, receiving, inspecting and approving payment, and optionally identify and qualify suppliers, for products (materials, semi-finished goods, goods, merchandize) and services.
The Source process includes Purchase Order Management and Inbound Operations.
Source processes are execution processes that apply to intercompany and intracompany transactions.
Arranging transportation for purchased goods is a Deliver process; Buying Ex Works therefore involves two processes for the buying party: Source and Deliver
Consider also: Strategic Sourcing.
Perfect Order Ratio
Order Cycle Time
Supply Chain Costs
Distribution Costs
Cash Conversion Cycle
Environmental Sustainability Ratio
t:Purchasing
Source-to-Pay
ID | Name | Level | x |
---|---|---|---|
SCO | Supply Chain Operations | 0 | SCO |
S | Source | 1 | S |
S0 | Strategic Sourcing | 2 | S0 |
S1 | Source-to-Replenish | 2 | S1 |
S2 | Source-to-Order | 2 | S2 |
S3 | Source-to-Engineering-Order | 2 | S3 |
S4 | Source Returns | 2 | S4 |
ID | Name | Level | x |
---|---|---|---|
DP1 | Perfect Order Ratio | 1 | DP1 |
RS1 | Order Cycle Time | 1 | RS1 |
CO1 | Supply Chain Costs | 1 | CO1 |
CO12 | Distribution Costs | 2 | CO12 |
AE1 | Cash Conversion Cycle | 1 | AE1 |
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
| Process |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S |
|
||||||||||||||||||