m (1 revision imported) |
|||
| Line 23: | Line 23: | ||
|name=Load | |name=Load | ||
|parent=sc:D4 | |parent=sc:D4 | ||
| − | |sort= | + | |sort=5440700 |
|level=3 | |level=3 | ||
|keywords=Container, Vehicle, Vessel, Loading, Stowing, Transport, Logistics, Supply chain | |keywords=Container, Vehicle, Vessel, Loading, Stowing, Transport, Logistics, Supply chain | ||
The activities associated with loading the vehicle for transportation. This may include reporting in and out by the vehicle operator, determining load/unload sequence, preparing transportation documentation, accepting the load by the vehicle operator and finalizing the vehicle for transportation.
Once loading is complete a notification may be send to the receiving party. Deliver Cycle Time Demurrage and Detention Consignor Goods Issue Verified Gross Mass Pick, Pack & Ship Dock Appointment Scheduling
| ID | Name | Clear | x |
|---|---|---|---|
| Consignor | Consignor | Consignor | |
| D&D | Demurrage and Detention | D&D | |
| DAS | Dock Appointment Scheduling | DAS | |
| GI | Goods Issue | GI | |
| PP&S | Pick, Pack & Ship | PP&S | |
| VGM | Verified Gross Mass | VGM |
| Process |
| ||||
|---|---|---|---|---|---|---|
|
D407 | |||||