Line 16: | Line 16: | ||
|name=Gather Demand for Make | |name=Gather Demand for Make | ||
|parent=sc:P3 | |parent=sc:P3 | ||
− | |sort= | + | |sort=5130100 |
|level=3 | |level=3 | ||
|keywords=Calculate, Production, Plan, Make, Capacity, Resources, Supply Chain, Manufacturing, Repair, Recycling | |keywords=Calculate, Production, Plan, Make, Capacity, Resources, Supply Chain, Manufacturing, Repair, Recycling | ||
|description=Calculating the gross demand for produced material (Make Products) | |description=Calculating the gross demand for produced material (Make Products) | ||
}} | }} |
The activities associated with calculating the gross demand for produced material ("Make Products"). This includes gathering, consolidating and aggregating forecast and/or actual demand by production asset (e.g. plant).
The output of this process is the demand (forecast) for the inventory/production completions netting process (P303), typically by plant, product and period.
Master Production Schedule t:PP Planning Frequency
| Process |
| ||||||
---|---|---|---|---|---|---|---|---|
|
P301 | |||||||