m (1 revision imported) |
|||
| Line 4: | Line 4: | ||
|name=Report and Communicate | |name=Report and Communicate | ||
|parent=sc:G4 | |parent=sc:G4 | ||
| − | |sort= | + | |sort=4240600 |
|level=3 | |level=3 | ||
|keywords=Supply Chain | |keywords=Supply Chain | ||
|description=Report and Communicate | |description=Report and Communicate | ||
}} | }} | ||
The activities associated with .
| ID | Name | Level | x |
|---|---|---|---|
| SD1 | Environmental Sustainability Ratio | 1 | SD1 |
| SD11 | Intake Sustainability Ratio | 2 | SD11 |
| SD12 | Recovery Ratio | 2 | SD12 |
| SD13 | Output Sustainability Ratio | 2 | SD13 |
| Process |
| ||||
|---|---|---|---|---|---|---|
| G406 | ||||||