m (1 revision imported) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | The activities associated with . | + | The activities associated with collecting Sustainability data, creating Sustainability reports, and publishing status and progress on Sustainability initiatives. |
+ | <ins> | ||
+ | [[Link::m:SD1]] | ||
+ | [[Link::m:SD11]] | ||
+ | [[Link::m:SD12]] | ||
+ | [[Link::m:SD13]] | ||
+ | </ins> | ||
[[Category:Process]][[Category:Supply Chain]] | [[Category:Process]][[Category:Supply Chain]] | ||
{{Object | {{Object |
The activities associated with collecting Sustainability data, creating Sustainability reports, and publishing status and progress on Sustainability initiatives. Environmental Sustainability Ratio Intake Sustainability Ratio Recovery Ratio Output Sustainability Ratio
ID | Name | Level | x |
---|---|---|---|
SD1 | Environmental Sustainability Ratio | 1 | SD1 |
SD11 | Intake Sustainability Ratio | 2 | SD11 |
SD12 | Recovery Ratio | 2 | SD12 |
SD13 | Output Sustainability Ratio | 2 | SD13 |
| Process |
| ||||
---|---|---|---|---|---|---|
G406 | ||||||