| Line 2: | Line 2: | ||
==[[SS]] Metrics== | ==[[SS]] Metrics== | ||
Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers. Diagnostic metrics provide insights in areas of improvement</div> | Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers. Diagnostic metrics provide insights in areas of improvement</div> | ||
| − | <table class="mh"> | + | <table class="mh"><tr><td width=16.7% class="responsive"> |
| − | + | ==Attributes== | |
| − | |||
| − | |||
</td> | </td> | ||
<td width=33.3%> | <td width=33.3%> | ||
Attributes |
==Strategic Metrics== |
==Diagnostic Metrics== |
||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|