|
|
| Line 44: |
Line 44: |
| | </td> | | </td> |
| | <tr class="mh"> | | <tr class="mh"> |
| − | <td rowspan=2 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:RS]] | + | <td rowspan=1 class="responsive l1">{{#ask:[[Category:Attribute]] [[m:RS]] |
| | |? = ID | | |? = ID |
| | |?Name = Name | | |?Name = Name |
| Line 55: |
Line 55: |
| | }} | | }} |
| | </td> | | </td> |
| − | <td class="l2">{{#ask:[[Category:Metric]] [[m:RS3]]
| + | |
| − | |? = ID
| |
| − | |?Name = Name
| |
| − | |format=broadtable
| |
| − | |class=wikitable smwtable child noheader mhl1 mh1t
| |
| − | |mainlabel=-
| |
| − | |headers=plain
| |
| − | |sort=Sorting
| |
| − | |order=asc
| |
| − | }}
| |
| − | </td>
| |
| − | <td class="l3">{{#ask:[[Category:Metric]][[Parent::m:RS3]][[Level::2]]
| |
| − | |? = ID
| |
| − | |?Name = Name
| |
| − | |format=broadtable
| |
| − | |class=wikitable smwtable child noheader
| |
| − | |mainlabel=-
| |
| − | |headers=plain
| |
| − | |sort=Sorting
| |
| − | |order=asc
| |
| − | }}
| |
| − | </td>
| |
| | </tr> | | </tr> |
| | <tr class="mh"> | | <tr class="mh"> |
Revision as of 08:24, 26 February 2025
Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers. Diagnostic metrics provide insights in areas of improvement
Attributes
|
Strategic Metrics
|
Diagnostic Metrics
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
This page needs to be updated. Please participate in the discussion at the Sales & Support Metrics
Discussion Page.
Sales & Support Metrics {{{level}}}"{{{level}}}" is not a number.
Sales, Support, Metrics, Performance, Sales & Support Strategic sales & support metrics measure the overall health of your sales and customer service organization and/or customer call centers