Line 6: | Line 6: | ||
* Physical locations - company owned locations like internal warehouses, factories, distribution centers, stores, and call centers | * Physical locations - company owned locations like internal warehouses, factories, distribution centers, stores, and call centers | ||
* Customers - businesses and distributors, e-commerce, retailers, consumers) | * Customers - businesses and distributors, e-commerce, retailers, consumers) | ||
− | [[Category:Term]]<ins>[[Link::sc:A108]]</ins> | + | ===Notes=== |
+ | Compare to: [[t:Geographic_Map]] | ||
+ | [[Category:Term]] | ||
+ | <ins> | ||
+ | [[Link::sc:A108]] | ||
+ | [[Link::]] | ||
+ | </ins> | ||
{{Object | {{Object | ||
|name=Supply Chain Network | |name=Supply Chain Network |
Nodes include:
Compare to: t:Geographic_Map Define Supply Chain Network
Supply Chain Network 0 0 Supply Chain, Network, Definition, Standard, Nodes, Locations, Plants, Warehouses, Customers, Suppliers The collection of suppliers, partners, physical locations, and customers through which goods, services, information, and/or money flows for the purpose of operating a business