m (1 revision imported) |
|||
Line 10: | Line 10: | ||
|name=Calculate Production Plan | |name=Calculate Production Plan | ||
|parent=sc:P3 | |parent=sc:P3 | ||
− | |sort= | + | |sort=530300 |
|level=3 | |level=3 | ||
|keywords=Calculate, Production, Plan, Capacity, Inventory, Resources, Supply, Make, Manufacturing, Supply Chain | |keywords=Calculate, Production, Plan, Capacity, Inventory, Resources, Supply, Make, Manufacturing, Supply Chain | ||
|description=Determining a production plan based on demand, on-hand inventory, scheduled completions and capacity. This supply-demand balancing process will identify incremental production, excess inventory, undesired scheduled completions, excess capacity and capacity shortages | |description=Determining a production plan based on demand, on-hand inventory, scheduled completions and capacity. This supply-demand balancing process will identify incremental production, excess inventory, undesired scheduled completions, excess capacity and capacity shortages | ||
}} | }} |
The activities associated with determining a production plan based on demand, on-hand inventory, scheduled completions and capacity. This supply-demand balancing process will identify incremental production, excess inventory, undesired scheduled completions, excess capacity and capacity shortages. Planning Frequency Cost of Goods Sold CO112 Master Production Schedule
ID | Name | Level | x |
---|---|---|---|
RS11 | Planning Frequency | 2 | RS11 |
CO11 | Cost of Goods Sold | 2 | CO11 |
CO112 | Direct Labor Costs | 3 | CO112 |
| Process |
| ||||
---|---|---|---|---|---|---|
P303 |
|
|||||