(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:SCN-network-examples.png|thumb|Example network configurations]]{{this}} is a | + | [[File:SCN-network-examples.png|thumb|Example network configurations]]{{this}} is a [[Term]] describing the collection of nodes that a business establishes, maintains, and utilizes through which goods, services, information, and financial instruments flow for the purposes of operating a business. |
Nodes include: | Nodes include: | ||
− | * Suppliers and | + | * Suppliers - businesses supplying direct and/or indirect materials. This includes feedstocks, raw materials, sub-assemblies, packaging materials, and supplies |
− | * Service providers | + | * Service providers - businesses providing services. Including external warehouses, toll manufacturers, distribution centers, stores, call centers |
− | * Physical locations | + | * Physical locations - company owned locations like internal warehouses, factories, distribution centers, stores, and call centers |
− | * Customers | + | * Customers - businesses and distributors, e-commerce, retailers, consumers) |
+ | See also: [[t:Geographic Map|Geo Map]] | ||
[[Category:Term]] | [[Category:Term]] | ||
+ | <ins> | ||
+ | [[Link::sc:A108]] | ||
+ | [[Link::sc:A202]] | ||
+ | [[Link::sc:A210]] | ||
+ | </ins> | ||
{{Object | {{Object | ||
|name=Supply Chain Network | |name=Supply Chain Network |
Nodes include:
See also: Geo Map Define Supply Chain Network Define Supply Chain Network Define To-Be Supply Chain Network Supply Chain Network 0 0 Supply Chain, Network, Definition, Standard, Nodes, Locations, Plants, Warehouses, Customers, Suppliers The collection of suppliers, partners, physical locations, and customers through which goods, services, information, and/or money flows for the purpose of operating a business