m (1 revision imported) |
m (1 revision imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
Alternative names for {{this}} include: Consolidated Statement of Comprehensive Income, Income Statement, Profit & Loss Statement | Alternative names for {{this}} include: Consolidated Statement of Comprehensive Income, Income Statement, Profit & Loss Statement | ||
| − | Related [[Link::FA|Financial]] Statements include: [[t:CSFP]], [[t:CSCF]]. | + | Related [[Link::FA|Financial]] Statements include: [[t:CSFP]], [[t:CSCF]], [[t:CSCE]]. |
==Illustrative Example== | ==Illustrative Example== | ||
A typical {{this}} consists of the following: | A typical {{this}} consists of the following: | ||
| Line 80: | Line 80: | ||
[[Link::m:CO1]] | [[Link::m:CO1]] | ||
[[Link::m:CO13]] | [[Link::m:CO13]] | ||
| + | [[Link::t:IFRS]] | ||
</ins> | </ins> | ||
{{Object | {{Object | ||
|name=Statement of Comprehensive Income | |name=Statement of Comprehensive Income | ||
}} | }} | ||
A Statement of Comprehensive Income is a statement of the Financial performance of a business or organization over a given time.
Alternative names for Statement of Comprehensive Income include: Consolidated Statement of Comprehensive Income, Income Statement, Profit & Loss Statement
Related Financial Statements include: Statement of Financial Position, Statement of Cash Flows, Statement of Changes in Equity.
A typical Statement of Comprehensive Income consists of the following:
| CY
$'000 |
CY-1
$'000 | |
| Comprehensive Income from Operating Activities | ||
| Revenue | 390,000 | 355,000 |
| Cost of Goods Sold (Cost of Sales) | (238,000) | (219,500) |
| Gross Profit | 152,000 | 135,500 |
| Other Operating Income | 20,667 | 11,300 |
| Distribution Costs | (9,000) | (8,700) |
| Administrative Expenses | (20,000) | (21,000) |
| Other Expenses | (2,100) | (1,200) |
| Profit before Tax | 161,667 | 128,000 |
| Income Tax Expense | (40,417) | (32,000) |
| Profit from Continued Operations | 121,250 | 96,000 |
| Losses from Discontinued Operations | – | (30,500) |
| Profit | 121,250 | 65,500 |
| Other Comprehensive Income | ||
| Items Not To Be Reclassified | ||
| Gains on Property Revaluation | 933 | 3,367 |
| Investments in Equity Instruments | (24,000) | 26,667 |
| Remeasurements of Defined Benefit Pension Plans | (667) | 1,333 |
| Gain (Loss) on Property Revaluation of Associates | 400 | (700) |
| Income Tax Relating to Items Not To Be Reclassified | 5,834 | (7,667) |
| Items Not To Be Reclassified | (17,500) | 23,000 |
| Items that May Be Reclassified | ||
| Exchange Differences on Foreign Operations | 5,334 | 10,667 |
| Cash Flow Hedges | (667) | (4,000) |
| Income Tax Relating to Items that May Be Reclassified | (1,167) | (1,667) |
| Items that May Be Reclassified | 3,500 | 5,000 |
| Other Comprehensive Income | (14,000) | 28,000 |
| Total Comprehensive Income | 107,250 | 93,500 |
Example based on IFRS Taxonomy Illustrative Examples Supply Chain Costs Other Operational Expenses International Financial Reporting Standards
| ID | Name | Level | x |
|---|---|---|---|
| CO1 | Supply Chain Costs | 1 | CO1 |
| CO11 | Cost of Goods Sold | 2 | CO11 |
| CO12 | Distribution Costs | 2 | CO12 |
| CO13 | Other Operational Expenses | 2 | CO13 |
| ID | Name | Clear | x |
|---|---|---|---|
| IAS01 | IAS 1 Presentation of Financial Statements | IAS01 | |
| IFRS10 | IFRS 10 Consolidated Financial Statements | IFRS10 | |
| IFRS07 | IFRS 7 Disclosures | IFRS07 | |
| IFRS | International Financial Reporting Standards | IFRS |