m (1 revision imported: 2024 Update) |
(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Ideal Cycle Time x Total Count|Run Time|100 %}}}} where: * Ideal Cycle Time = * Total Count = * Run Time...") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{this}} measures.. | + | {{this}} measures .. |
===Calculation=== | ===Calculation=== | ||
− | {{math|{{this}}|{{frac| | + | {{math|{{this}} Ratio|{{frac|Ideal Cycle Time x Total Count|Run Time|100 %}}}} |
where: | where: | ||
− | * | + | * Ideal Cycle Time = |
− | * Total | + | * Total Count = |
− | Unit of measure: | + | * Run Time = |
+ | Unit of measure: | ||
===Importance=== | ===Importance=== | ||
− | |||
===Notes=== | ===Notes=== | ||
− | + | <ins> | |
+ | </ins> | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
− | |name= | + | |name=Equipment Performance |
− | |parent=m: | + | |parent=m:AE3 |
− | |sort= | + | |sort=53200 |
− | |level= | + | |level=2 |
}} | }} | ||
− | |||
− | |||
− |
Equipment Performance measures ..
Equipment Performance Ratio | ||||
= |
|
where:
Unit of measure:
ID | Name | Level | x |
---|---|---|---|
AE31 | Overall Equipment Efficiency | 2 | AE31 |
AE312 | Equipment Performance | 3 | AE312 |
AE3121 | Velocity | 4 | AE3121 |
AE3122 | Utilization Rate | 4 | AE3122 |