m (1 revision imported: 2024 Update) |
(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} where: * Run Time = * Planned Production Time = Unit of measur...") |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{this}} measures.. | + | {{this}} measures .. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}}|{{frac|Planned | + | {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} |
where: | where: | ||
| − | * | + | * Run Time = |
| − | * | + | * Planned Production Time = |
| − | Unit of measure: | + | Unit of measure: |
===Importance=== | ===Importance=== | ||
| − | |||
===Notes=== | ===Notes=== | ||
| − | + | <ins> | |
| + | </ins> | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Equipment Availability |
| − | |parent=m: | + | |parent=m:AE3 |
| − | |sort= | + | |sort=53100 |
| − | |level= | + | |level=2 |
}} | }} | ||
| − | |||
| − | |||
| − | |||
Equipment Availability measures ..
| Equipment Availability Ratio | ||||
| = |
| |||
where:
Unit of measure:
| ID | Name | Level | x |
|---|---|---|---|
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE311 | Equipment Availability | 3 | AE311 |
| AE3111 | Planned Downtime | 4 | AE3111 |
| AE3112 | Unplanned Downtime | 4 | AE3112 |