(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Planned Downtime Hours|Total Hours|100 %}}}} where: * Planned Downtime Hours = * Total Hours = Unit of measure...") |
m (4 revisions imported: 2025 Release) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{this}} measures.. | + | {{this}} measures .. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}}|{{frac|Planned | + | {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} |
where: | where: | ||
| − | * | + | * Run Time = |
| − | * | + | * Planned Production Time = |
| − | Unit of measure: | + | Unit of measure: |
===Importance=== | ===Importance=== | ||
| − | |||
===Notes=== | ===Notes=== | ||
| − | + | <ins> | |
| + | </ins> | ||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Equipment Availability |
|parent=m:AE31 | |parent=m:AE31 | ||
|sort=53110 | |sort=53110 | ||
|level=3 | |level=3 | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
Equipment Availability measures ..
| Equipment Availability Ratio | ||||
| = |
| |||
where:
Unit of measure:
| ID | Name | Level | x |
|---|---|---|---|
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE311 | Equipment Availability | 3 | AE311 |
| AE3111 | Planned Downtime | 4 | AE3111 |
| AE3112 | Unplanned Downtime | 4 | AE3112 |