(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Ideal Cycle Time x Total Count|Run Time|100 %}}}} where: * Ideal Cycle Time = * Total Count = * Run Time...") |
(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Unplanned Downtime Hours|Total Hours|100 %}}}} where: * Unplanned Downtime Hours = * Total Hours = Unit of mea...") |
||
| Line 1: | Line 1: | ||
| − | {{this}} measures .. | + | {{this}} measures.. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}} | + | {{math|{{this}}|{{frac|Unplanned Downtime Hours|Total Hours|100 %}}}} |
where: | where: | ||
| − | * | + | * Unplanned Downtime Hours = |
| − | * Total | + | * Total Hours = |
| − | + | Unit of measure: % | |
| − | Unit of measure: | ||
===Importance=== | ===Importance=== | ||
| + | .. | ||
===Notes=== | ===Notes=== | ||
| − | + | .. | |
| − | |||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Unplanned Downtime |
| − | |parent=m: | + | |parent=m:AE31 |
| − | |sort= | + | |sort=53120 |
| − | |level= | + | |level=3 |
}} | }} | ||
| + | <ins> | ||
| + | |||
| + | </ins> | ||
Equipment Performance measures..
| Equipment Performance | ||||
| = |
| |||
where:
Unit of measure: %
..
..
| ID | Name | Level | x |
|---|---|---|---|
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE312 | Equipment Performance | 3 | AE312 |
| AE3121 | Velocity | 4 | AE3121 |
| AE3122 | Utilization Rate | 4 | AE3122 |