(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} where: * Run Time = * Planned Production Time = Unit of measur...") |
(Created page with "{{this}} measures.. ===Calculation=== {{math|{{this}}|{{frac|Planned Downtime Hours|Total Hours|100 %}}}} where: * Planned Downtime Hours = * Total Hours = Unit of measure...") |
||
| Line 1: | Line 1: | ||
| − | {{this}} measures .. | + | {{this}} measures.. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}} | + | {{math|{{this}}|{{frac|Planned Downtime Hours|Total Hours|100 %}}}} |
where: | where: | ||
| − | * | + | * Planned Downtime Hours = |
| − | * | + | * Total Hours = |
| − | Unit of measure: | + | Unit of measure: % |
===Importance=== | ===Importance=== | ||
| + | .. | ||
===Notes=== | ===Notes=== | ||
| − | + | .. | |
| − | |||
[[Category:Metric]] | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Planned Downtime |
| − | |parent=m: | + | |parent=m:AE31 |
| − | |sort= | + | |sort=53110 |
| − | |level= | + | |level=3 |
}} | }} | ||
| + | <ins> | ||
| + | |||
| + | </ins> | ||
Equipment Availability measures..
| Equipment Availability | ||||
| = |
| |||
where:
Unit of measure: %
..
..
| ID | Name | Level | x |
|---|---|---|---|
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE311 | Equipment Availability | 3 | AE311 |
| AE3111 | Planned Downtime | 4 | AE3111 |
| AE3112 | Unplanned Downtime | 4 | AE3112 |