m (1 revision imported) |
m (1 revision imported) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|name=Plan | |name=Plan | ||
|level=1 | |level=1 | ||
| − | |sort= | + | |sort=7100000 |
|parent=FAO | |parent=FAO | ||
|keywords=Finance, Planning, Plan, Budgeting, Forecasting | |keywords=Finance, Planning, Plan, Budgeting, Forecasting | ||
| ID | Name | Level | x |
|---|---|---|---|
| FAO | Finance & Accounting Operations | 0 | FAO |
| P | Plan | 1 | P |
| P1 | Plan Finance | 2 | P1 |
| P2 | Plan Budgets | 2 | P2 |
| P4 | Plan Financial Forecast | 2 | P4 |
| Process |
| ||||
|---|---|---|---|---|---|---|
| P | ||||||