This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:26, 24 July 2017 | ORfriends.png (file) | 334 KB | Orwiki | 2 | ||
04:52, 17 July 2017 | 2017 SCO Quick Reference Card.pdf (file) | 136 KB | Orwiki | 2 | ||
04:51, 17 July 2017 | 2017 SSO Quick Reference Card.pdf (file) | 178 KB | Orwiki | 2 | ||
02:33, 14 December 2016 | OR-6FA.png (file) | 197 KB | Orwiki | 6-Forces Analysis in {{OR}} template | 1 | |
14:59, 13 December 2016 | OR-PA.png (file) | 1.05 MB | Orwiki | 1 | ||
14:49, 13 December 2016 | OR-CRP.jpg (file) | 261 KB | Orwiki | Conference Room Pilot in {{OR}} template | 1 | |
04:58, 13 December 2016 | OR-BSC.png (file) | 182 KB | Orwiki | Balanced Scorecard in {{OR}} template | 1 | |
04:17, 13 December 2016 | OR-SPM.png (file) | 109 KB | Orwiki | 2 | ||
03:50, 13 December 2016 | OR-ARCI.png (file) | 132 KB | Orwiki | ARCI/RACI Roles & Responsibilities Matrix in {{OR}} template | 1 | |
22:05, 9 December 2016 | OR-BSM.png (file) | 174 KB | Orwiki | Business Strategy Map in {{OR}} template. | 1 | |
22:03, 8 December 2016 | OR-SAM.png (file) | 311 KB | Orwiki | 2 | ||
18:48, 28 November 2016 | OR-PESTLE.png (file) | 170 KB | Orwiki | PESTLE Matrix in {{OR}} Template | 1 | |
16:55, 28 November 2016 | OR-SWOT.png (file) | 146 KB | Orwiki | SWOT Matrix in {{OR}} template | 1 | |
15:02, 27 November 2016 | OR-SCS.png (file) | 129 KB | Orwiki | 2 | ||
21:55, 25 November 2016 | OR-SCO.png (file) | 165 KB | Orwiki | 3 | ||
21:37, 25 November 2016 | OR-BMC.png (file) | 194 KB | Orwiki | 2 | ||
16:13, 15 November 2016 | OR-1PBS.png (file) | 294 KB | Orwiki | 1-Page Business Strategy in {{OR}} template. | 1 | |
18:53, 14 November 2016 | BMCtemplate.pptx (file) | 140 KB | Orwiki | Business Model Canvas template (Microsoft PowerPoint Open XML Presentation file) | 1 | |
21:26, 29 October 2016 | UNSDG Poster 2016.png (file) | 280 KB | Orwiki | Poster of the 17 United Nations Sustainable Development Goals and what they represent, in pictorial form. This image is copyright [http://un.org United Nations]. It is believed that the use o of this image on the {{OR}} website may qualify as fair use... | 1 | |
22:35, 2 October 2016 | OD800x600.png (file) | 256 KB | Orwiki | 1 | ||
22:35, 2 October 2016 | OR800x600.png (file) | 267 KB | Orwiki | 1 | ||
05:08, 21 August 2016 | BY-SA.png (file) | 4 KB | Orwiki | 1 | ||
04:11, 21 August 2016 | CC0.png (file) | 2 KB | Orwiki | 1 | ||
03:02, 21 August 2016 | UNGHS-Corrosive-8.gif (file) | 12 KB | Orwiki | Corrosive substances - Substances which: * Cause full thickness destruction of intact skin tissue on exposure time of less than 4 hours; or * Exhibit a corrosion rate of more than 6.25 mm per year on either steel or aluminium surfaces at 55 °C | 1 | |
02:58, 21 August 2016 | UNGHS-Toxic-6-1.gif (file) | 13 KB | Orwiki | Toxic substances - Substances with an LD{{sub|50}} value ≤ 300 mg/kg (oral) or ≤ 1000 mg/kg (dermal) or an LC{{sub|50}} value ≤ 4000 ml/m{{sup|3}} (inhalation of dusts or mists) | 1 | |
02:56, 21 August 2016 | UNGHS-Peroxides-5-2.gif (file) | 12 KB | Orwiki | Organic peroxides - Organic substances which contain the bivalent –O–O– structure and may be considered derivatives of hydrogen peroxide, where one or both of the hydrogen atoms have been replaced by organic radicals | 1 | |
02:52, 21 August 2016 | UNGHS-Oxidizing-5-1.gif (file) | 10 KB | Orwiki | Oxidizing substances - Substances which, while in themselves not necessarily combustible, may, generally by yielding oxygen, cause, or contribute to, the combustion of other material | 1 | |
02:50, 21 August 2016 | UNGHS-Substances-4-3.gif (file) | 10 KB | Orwiki | Substances which in contact with water emit flammable gases - Substances which, by interaction with water, are liable to become spontaneously flammable or to give off flammable gases in dangerous quantities | 1 | |
02:48, 21 August 2016 | UNGHS-Solids-4-1.gif (file) | 19 KB | Orwiki | Flammable solids, self-reactive substances and solid desensitized explosives - Solids which, under conditions encountered in transport, are readily combustible or may cause or contribute to fire through friction; self-reactive substances which are liab... | 1 | |
02:44, 21 August 2016 | UNGHS-Substances-4-2.gif (file) | 11 KB | Orwiki | Flammable solids, self-reactive substances and solid desensitized explosives - Solids which, under conditions encountered in transport, are readily combustible or may cause or contribute to fire through friction; self-reactive substances which are liab... | 1 | |
02:38, 21 August 2016 | UNGHS-Liquids-3.gif (file) | 10 KB | Orwiki | Flammable liquids Liquids which have a flash point of less than 60 °C and which are capable of sustaining combustion | 1 | |
02:36, 21 August 2016 | UNGHS-Gases-2-3.gif (file) | 13 KB | Orwiki | Toxic gases | 1 | |
02:36, 21 August 2016 | UNGHS-Gases-2-2.gif (file) | 8 KB | Orwiki | Non-flammable non-toxic gases | 1 | |
02:31, 21 August 2016 | UNGHS-Gases-2-1.gif (file) | 11 KB | Orwiki | Flammable gases | 3 | |
02:24, 21 August 2016 | UNGHS-Explosives-1-6.gif (file) | 11 KB | Orwiki | 1 | ||
02:24, 21 August 2016 | UNGHS-Explosives-1-5.gif (file) | 10 KB | Orwiki | 1 | ||
02:24, 21 August 2016 | UNGHS-Explosives-1-4.gif (file) | 9 KB | Orwiki | 1 | ||
02:22, 21 August 2016 | UNGHS-Explosives-1-3.gif (file) | 15 KB | Orwiki | 1 | ||
02:21, 21 August 2016 | UNGHS-Explosives-1-2.gif (file) | 14 KB | Orwiki | 1 | ||
02:21, 21 August 2016 | UNGHS-Explosives-1-1.gif (file) | 14 KB | Orwiki | 1 | ||
02:11, 21 August 2016 | UNGHS-Environmental-hazard.gif (file) | 10 KB | Orwiki | 1 | ||
02:09, 21 August 2016 | UNGHS-Health-hazard.gif (file) | 12 KB | Orwiki | 1 | ||
02:03, 21 August 2016 | UNGHS-Warning.gif (file) | 7 KB | Orwiki | 1 | ||
02:01, 21 August 2016 | UNGHS-Toxicity.gif (file) | 13 KB | Orwiki | 1 | ||
01:39, 21 August 2016 | UNGHS-Corrosive.gif (file) | 11 KB | Orwiki | 1 | ||
01:33, 21 August 2016 | UNGHS-Pressurized.gif (file) | 6 KB | Orwiki | 1 | ||
01:29, 21 August 2016 | UNGHS-Oxidizing.gif (file) | 11 KB | Orwiki | 1 | ||
01:22, 21 August 2016 | UNGHS-Flammable.gif (file) | 10 KB | Orwiki | 1 | ||
01:12, 21 August 2016 | UNGHS-Explosive.gif (file) | 13 KB | Orwiki | 1 | ||
03:24, 1 July 2016 | 2016 SCO Quick Reference Card.pdf (file) | 151 KB | Orwiki | 10 |
First page |
Previous page |
Next page |
Last page |