m (1 revision imported: 2024 Update) |
(Created page with "{this}. ===Calculation=== {{math|{{this}}|Intake Sustainability Ratio × Recovery Ratio × Output Sustainability Ratio}} {{where|%|Overall Equipment Efficiency|Run Time|Capacity Utilization|Net Run Time|...") |
||
| (16 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {this}. | |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}} Ratio | + | {{math|{{this}}|Intake Sustainability Ratio × Recovery Ratio × Output Sustainability Ratio}} |
| − | + | {{where|%|[[m:AE31]]|Run Time|[[m:AE32]]|Net Run Time|[[m:AE33]]|Good count}} | |
| − | + | Unit of measure: % | |
| − | |||
| − | Unit of measure: | ||
===Importance=== | ===Importance=== | ||
| + | |||
===Notes=== | ===Notes=== | ||
| − | + | ||
| − | + | [[Category:Metric]][[Category:Supply Chain]] | |
| − | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name=Equipment | + | |name=Overall Equipment Efficiency |
| − | |parent=m: | + | |parent=m:AE |
| − | |sort= | + | |sort=53000 |
| − | |level= | + | |level=1 |
| + | |keywords=Productivity,Equipment,Performance,Manufacturing,Make,OEE | ||
| + | |description=The percentage of time production equipment is truly productive | ||
}} | }} | ||
{this}.
| Overall Equipment Efficiency | |
| = | Intake Sustainability Ratio × Recovery Ratio × Output Sustainability Ratio |
Unit of measure: %
| ID | Name | Level | x |
|---|---|---|---|
| AE3 | Total Equipment Efficiency Performance | 1 | AE3 |
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE311 | Equipment Availability | 3 | AE311 |
| AE312 | Equipment Performance | 3 | AE312 |
| AE313 | Produced Quality | 3 | AE313 |