m (1 revision imported) |
|||
| Line 15: | Line 15: | ||
|name=Manage Performance | |name=Manage Performance | ||
|parent=sc:G | |parent=sc:G | ||
| − | |sort= | + | |sort=4210000 |
|level=2 | |level=2 | ||
|keywords=Performance, Management, Metrics, Scorecard, Dashboard, Benchmark, Cycle Count | |keywords=Performance, Management, Metrics, Scorecard, Dashboard, Benchmark, Cycle Count | ||
The collection of processes associated with reporting performance, analyzing results and identifying corrective actions to address performance gaps as required.
Link:m:DP Link:m:RS Link:m:AD Link:m:CO Link:m:AE
| ID | Name | Level | x |
|---|---|---|---|
| G | Govern | 1 | G |
| G1 | Manage Performance | 2 | G1 |
| G101 | Run, Validate & Distribute Reports | 3 | G101 |
| G102 | Analyze Reports | 3 | G102 |
| G103 | Determine Root Causes | 3 | G103 |
| G104 | Prioritize Root Causes | 3 | G104 |
| G105 | Develop Solution | 3 | G105 |
| G106 | Monitor Improvement Program | 3 | G106 |
| G107 | Report and Communicate | 3 | G107 |
| Process |
| ||||
|---|---|---|---|---|---|---|
| G1 | ||||||