m (7 revisions imported: 2025 Release) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
{{Object | {{Object | ||
|name=Rework Required Rate | |name=Rework Required Rate | ||
| − | |parent=m: | + | |parent=m:AE313 |
| − | |sort= | + | |sort=53132 |
| − | |level= | + | |level=4 |
}} | }} | ||
<ins> | <ins> | ||
</ins> | </ins> | ||
Rework Required Rate measures the produced quantity graded as 'Rework required', as a percentage of total quantity produced.
| Rework Required Rate | ||||
| = |
| |||
where:
Unit of measure: %
..
..
Rework Required Rate Produced Quality 53132 4 {{{keywords}}} {{{description}}}