(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Good Count|Total Count|100 %}}}} where: * Good Count = * Total Count = Unit of measure: ===Importance===...") |
|||
| Line 1: | Line 1: | ||
| − | {{this}} measures .. | + | {{this}} measures the percentage produced according to planned specification ('to-spec'). To-spec means the product was not devalued, marked as 'rework required', or disposed due to not meeting the design specifications of the product produced.. |
===Calculation=== | ===Calculation=== | ||
{{math|{{this}} Ratio|{{frac|Good Count|Total Count|100 %}}}} | {{math|{{this}} Ratio|{{frac|Good Count|Total Count|100 %}}}} | ||
where: | where: | ||
| − | * Good | + | * Good Quantity = Quantity produced to design specifications during the reported period. |
| − | * Total | + | * Total Quantity = Total quantity produced during the reported period. |
Unit of measure: | Unit of measure: | ||
===Importance=== | ===Importance=== | ||
Produced Quality measures the percentage produced according to planned specification ('to-spec'). To-spec means the product was not devalued, marked as 'rework required', or disposed due to not meeting the design specifications of the product produced..
| Produced Quality Ratio | ||||
| = |
| |||
where:
Unit of measure:
| ID | Name | Level | x |
|---|---|---|---|
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE313 | Produced Quality | 3 | AE313 |
| AE3131 | Devalued Rate | 4 | AE3131 |
| AE3132 | Rework Required Rate | 4 | AE3132 |
| AE3133 | Dispose Rate | 4 | AE3133 |