m (5 revisions imported: 2025 Release) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
{{Object | {{Object | ||
|name=Utilization Rate | |name=Utilization Rate | ||
| − | |parent=m: | + | |parent=m:AE312 |
| − | |sort= | + | |sort=53122 |
| − | |level= | + | |level=4 |
}} | }} | ||
<ins> | <ins> | ||
</ins> | </ins> | ||
Utilization Rate measures how effectively the equipment is being used during operating time. Higher utilization rates indicate better performance.
| Utilization Rate | ||||
| = |
| |||
where:
Unit of measure: %
..
..
Utilization Rate Equipment Performance 53122 4 {{{keywords}}} {{{description}}}