m (1 revision imported: 2024 Update) |
(Created page with "{{this}} (TEEP) measures .. ===Calculation=== {{math|{{this}}|Overall Equipment Efficiency × Capacity Utilization}} {{where|%|Overall Equipment Efficiency| OEE.|Capacity Utilization|The percentage of time the equipment is actually...") |
||
| Line 1: | Line 1: | ||
| − | {{this}} ( | + | {{this}} (TEEP) measures .. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}}|[[m:AE31]] × [[m:AE32 | + | {{math|{{this}}|[[m:AE31]] × [[m:AE32]]}} |
| − | {{where|%|[[m:AE31]]| | + | {{where|%|[[m:AE31]]| OEE.|[[m:AE32]]|The percentage of time the equipment is actually scheduled for operation (a.k.a. Loading). |
}} | }} | ||
===Importance=== | ===Importance=== | ||
| − | + | .. | |
===Notes=== | ===Notes=== | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
[[Category:Metric]][[Category:Supply Chain]] | [[Category:Metric]][[Category:Supply Chain]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Total Equipment Efficiency Performance |
|parent=m:AE | |parent=m:AE | ||
|sort=53000 | |sort=53000 | ||
|level=1 | |level=1 | ||
| − | |keywords=Productivity,Equipment,Performance,Manufacturing,Make,OEE | + | |keywords=Productivity,Equipment,Performance,Manufacturing,Make,TEEP,OEE |
|description=The percentage of time production equipment is truly productive | |description=The percentage of time production equipment is truly productive | ||
}} | }} | ||
Total Equipment Efficiency Performance (TEEP) measures ..
| Total Equipment Efficiency Performance | |
| = | Overall Equipment Efficiency × Capacity Utilization |
..




(0 votes)| ID | Name | Level | x |
|---|---|---|---|
| AE | Asset Efficiency | 0 | AE |
| AE3 | Total Equipment Efficiency Performance | 1 | AE3 |
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE32 | Capacity Utilization | 2 | AE32 |