(Created page with "{this}. ===Calculation=== {{math|{{this}}|Intake Sustainability Ratio × Recovery Ratio × Output Sustainability Ratio}} {{where|%|Overall Equipment Efficiency|Run Time|Capacity Utilization|Net Run Time|...") |
(Created page with "{{this}} measures .. ===Calculation=== {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} where: * Run Time = * Planned Production Time = Unit of measur...") |
||
| Line 1: | Line 1: | ||
| − | {this}. | + | {{this}} measures .. |
===Calculation=== | ===Calculation=== | ||
| − | {{math|{{this}}| | + | {{math|{{this}} Ratio|{{frac|Run Time|Planned Production Time|100 %}}}} |
| − | {{ | + | where: |
| − | Unit of measure: | + | * Run Time = |
| + | * Planned Production Time = | ||
| + | Unit of measure: | ||
===Importance=== | ===Importance=== | ||
| − | |||
===Notes=== | ===Notes=== | ||
| − | + | <ins> | |
| − | [[Category:Metric | + | </ins> |
| + | [[Category:Metric]] | ||
{{Object | {{Object | ||
| − | |name= | + | |name=Equipment Availability |
| − | |parent=m: | + | |parent=m:AE3 |
| − | |sort= | + | |sort=53100 |
| − | |level= | + | |level=2 |
| − | |||
| − | |||
}} | }} | ||
Overall Equipment Efficiency measures ..
| Overall Equipment Efficiency Ratio | ||||
| = |
| |||
where:
Unit of measure:
| ID | Name | Level | x |
|---|---|---|---|
| AE3 | Total Equipment Efficiency Performance | 1 | AE3 |
| AE31 | Overall Equipment Efficiency | 2 | AE31 |
| AE311 | Equipment Availability | 3 | AE311 |
| AE312 | Equipment Performance | 3 | AE312 |
| AE313 | Produced Quality | 3 | AE313 |